The Intellectual Property Rights (IPR) Cell is focused to recognize the importance of generation of intellectual property by its faculty members and students. The cell encourages the creativity and innovations of its people which lead to generation of Intellectual Property (IP). The cell is committed to support and guide the students and faculty members in protecting their innovative and creative ideas.
OBJECTIVES| Sl. No. | Name of the Applicant | Project Title | Application No | Date of Filing | Status | Date of Publication / Grant |
|---|---|---|---|---|---|---|
| 1 | Jerusalem College of Engineering | SMART SOLAR-PELTIER EFFECT COLD STORAGE UNIT FOR SMALL & MARGINAL FARMERS | 202541124429 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 2 | Jerusalem College of Engineering | SUSTAINABLE IOT-BASED WEATHER MONITORING SYSTEM | 20254112443 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 3 | Jerusalem College of Engineering | IOT-BASED SOLAR WATER HEATER CUM INDUCTION SYSTEM MEDICAL APPLICATION | 202541124432 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 4 | Jerusalem College of Engineering | AI-DRIVEN AUTONOMOUS GROUND VEHICLE FOR WILDERNESS SEARCH AND RESCUE (WISAR) USING THERMAL | 202541124434 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 5 | Jerusalem College of Engineering | AI-BASED LIP READING COMMUNICATION FOR NON-VERBAL COMMUNICATOR | 202541124435 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 6 | Jerusalem College of Engineering | DEVELOP AN INNOVATIVE METHOD TO CONTROL TRAFFIC SIGNALBY USING LIGHT BAR | .202541124437 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 7 | Jerusalem College of Engineering | LORA-BASED AIR POLLUTION MONITORING SYSTEM | 202541124439 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 8 | Jerusalem College of Engineering | GREENLINK: AI POWERED WASTE DETECTION AND SMART RECYCLING MANAGEMENT PLATFORM | 202541124440 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 9 | Jerusalem College of Engineering | LEAP-EV-LEARNING ENABLED ANALYTICS PLATFORM FOR ELECTRIC VEHICLES | 202341043396 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 10 | Jerusalem College of Engineering | ADVERSARIAL ROBUSTNESS IN AUTONOMOUS VEHICLE PERCEPTION SYSTEM | 202541124443 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 11 | Jerusalem College of Engineering | AI POWERED SAFE PATH PREDICTION TO PREVENT HUMAN WILD LIFE CONFLICT USING GEOSPATIAL DAT | 202541124558 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 12 | Jerusalem College of Engineering | AN INTEGRATED WEARABLE DEVICE FOR REAL TIME PREGNANCY FALL DETECTION AND AMNIOTIC RUPTUR | 202541124559 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 13 | Jerusalem College of Engineering | SECURE FIT NEXT GEN AI & PRIVACY SMART HELMET | 202541124560 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 14 | Jerusalem College of Engineering | CREA BOT AI AND IOT BASED CREATININE LEVEL INDICATOR TO MEASURE KIDNEY DISEASE USING PLUG IN | 202541124561 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 15 | Jerusalem College of Engineering | REHABILITATION OF INJURED MUSCLES POST EMG ANALYSIS | 202541124561 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 16 | Jerusalem College of Engineering | AUT SIGNSIAMNET: OFFLINE SIGNATURE VERIFICATION USING SIAMESE NETWORK AND RESNET 18 | 202541124562 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 17 | Jerusalem College of Engineering | AUTOMATED CRIMINAL FACE RECOGNITION SYSTEM | 202541124562 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 18 | Jerusalem College of Engineering | MINSAVER | 202541124563 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 19 | Jerusalem College of Engineering | EDGUARD:A DEFENSE MECHANISM TO PREVENT DIGITAL ABUSE AND SHIELD THE DIGITAL SAFETY OF CHILDREN | 202541124579 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 20 | Jerusalem College of Engineering | AI BASED NON-INVASIVE GLUCOBREATH ANALYSER | 202541124583 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 21 | Jerusalem College of Engineering | AUTONOMOUS MULTI-MODE WHEELCHAIR WITH HYBRID VISION ULTRASONIC THREAT ANTICIPATION ENGINE | 202541124586 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 22 | Jerusalem College of Engineering | IOT BASED SMART TRAFFIC SIGNAL SYSTEM FOR EMERGENCY VEHICLE PRIORITY & ACCIDENT ALERT | 202541124589 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 23 | Jerusalem College of Engineering | AVIATION EMISSION VISUALIZER: AI AND IOT BASED EMISSION MONITORING AND PREDICTION SYSTEM | 202541124590 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 24 | Jerusalem College of Engineering | IOT-BASED SMART WASTE SEGREGATOR SYSTEM WITH PORTABLE DASHBOARD | 202541124602 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| 25 | Jerusalem College of Engineering | DATA-DRIVEN INFRASTRUCTURE FOR URBAN FOREST DEVELOPMENT AND SOCIO-ECONOMIC EMPOWERMENT IN | 202541124627 | 12.10.2025 | PUBLISHED | 13/02/2026 |
| Sl. No. | Name of the Applicant | Project Title | Application No | Date of Filing | Status | Date of Publication / Grant |
|---|---|---|---|---|---|---|
| 1 | Jerusalem College of Engineering | AI Based Solar Powered Indoor And Outdoor Floor Cleaning Robot | 202541008132 | 31.01.2025 | Applied | |
| 2 | Jerusalem College of Engineering | Smart Wrist Band For Fitness Freaks | 202441071175 | 20.09.2024 | Published | 27.03.2026 |
| 3 | Jerusalem College of Engineering | IoT Based Precision Hydroponics System | 202441071179 | 20.09.2024 | Published | 27.03.2026 |
| 4 | Jerusalem College of Engineering | Automatic AMS | 202441071167 | 20.09.2024 | Published | 27.03.2026 |
| 5 | Jerusalem College of Engineering | Smart Automatic Drone Delivery System | 202441071178 | 20.09.2024 | Published | 27.03.2026 |
| 6 | Jerusalem College of Engineering | Efficient Metasurface-Based Wireless Power Transfer System for ISM Band Applications | 202441091481 A | 23.11.2024 | Published | 06.12.2024 |
| 7 | Jerusalem College of Engineering | Smart Air Quality Monitoring System | 202441075067 | 04.10.2024 | Applied | |
| 8 | Jerusalem College of Engineering | Passenger counting system | 202441075068 | 04.10.2024 | Applied | |
| 9 | Jerusalem College of Engineering | Smart Water Supply Management System For Rural Areas Using IOT | 202541008206 | 31.01.2025 | Applied | |
| 10 | Jerusalem College of Engineering | Encryption techniques for secure data transmission between IOT devices and cloud servers | 202441077605 | 14.10.2024 | Published | 25.10.2024 |
| 11 | Jerusalem College of Engineering | Smart Infrastructure Monitoring System using IoT sensor and AI- Powered Predictive Maintenance | 202441081241 | 24.10.2024 | Published | 01.11.2024 |
| 12 | Jerusalem College of Engineering | Machine learning model for automated decision making in iot networks | 202541022523 | 12.03.2025 | Published | 28.03.2025 |
| 13 | Jerusalem College of Engineering | Advanced Frequency Synthesizers For Enhanced Communication System Performance | 202441096716 | 06.12.2024 | Published | 13.12.2024 |
| 14 | Jerusalem College of Engineering | Smart voting system using block chain technology | 202541008139 | 31.01.2025 | Applied | |
| 15 | Jerusalem College of Engineering | Real time object detection using iot | 202541008196 | 31.01.2025 | Applied | |
| 16 | Jerusalem College of Engineering | Obstacle avoidance with bluetoothcontrol robot | 202541008137 | 31.01.2025 | Applied | |
| 17 | Jerusalem College of Engineering | A native language interpreter model for deaf people using ai | 202541008129 | 24.01.2025 | Applied | |
| 18 | Jerusalem College of Engineering | Autonomous soccer robot with object tracking and colour information | 202541008124 | 31.01.2025 | Applied | |
| 19 | Jerusalem College of Engineering | Image semantic segmentation using ai algorithm in image processing | 202441061651 | 14.08.2024 | Published | 27.03.26 |
| 20 | Jerusalem College of Engineering | IOT Based Automated Paralysis Patient Healthcare System | 202441098696 | 13.12.2024 | Published | 27.03.26 |
| 21 | Jerusalem College of Engineering | IOT based biomedical device for cancer detection | 436864001 | 09.11.2024 | Design | 28.01.25 |
| 22 | Jerusalem College of Engineering | Iot based intravenous infusion monitoring system | 202441071168 | 20.09.2024 | Published | 27.03.26 |
| 23 | Jerusalem College of Engineering | Ai - powered nail disease diagnosis: a convolutional neural network (cnn) approach | 202441071180 | 20.09.2024 | Published | 27.03.26 |
| 24 | Jerusalem College of Engineering | Self powered energy harversting wearable monitor | 202441071185 | 20.09.2024 | Published | 27.03.26 |
| 25 | Jerusalem College of Engineering | Iot enabled non-invasive glucose monitoring system | 202441071189 | 20.09.2024 | Published | 27.03.26 |
| 26 | Jerusalem College of Engineering | Muscle fatigue evaluation through physiological signals | 202441071199 | 20.09.2024 | Published | 27.03.26 |
|
SI.NO |
Name of the Applicant |
Project Title |
Application No |
Date of Filling of Application |
Published/Granted |
Date of Publication/Date of Grant |
| 1. | JERUSALEM COLLEGE OF ENGINEERING | PARAPHRASE GENERATION MODEL PARAPHRASER-ON-T5 (AIPARAPHRASING TOOL) | 202341043393 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 2. | JERUSALEM COLLEGE OF ENGINEERING | SMART SOLAR PANEL LIFTING SYSTEM FOR RENTAL RESIDENTIALHOUSE | 202341043029 | 27/06/2023 | PUBLISHED | 06/10/2023 |
| 3. | Jerusalem College of Engineering | VIRTUAL REALITY SWITCH FOR HOME APPLIANCE CONTROL | 202341043035 | 27/06/2023 | PUBLISHED | 15/09/2023 |
| 4. | JERUSALEM COLLEGE OF ENGINEERING | AUTOMATIC AIRBAG FOR DEEP SEA DIVERS | 202341043356 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 5. | Jerusalem College of Engineering | COST EFFECTIVE AND PORTABLE BLOOD COLLECTION MONITOR | 202341043360 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 6. | Jerusalem College of Engineering | DEVELOP AN INNOVATIVE METHOD TO CONTROL TRAFFIC SIGNALBY USING LIGHT BAR | 202341043381 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 7. | Jerusalem College of Engineering | AUTOMATED CRIMINAL FACE RECOGNITION SYSTEM | 202341043389 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 8. | Jerusalem College of Engineering | SMART SHOES FOR BLIND USING ARDUINO AND ULTRASONICSENSOR | 202341043392 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 9. | Mr.N.Gopinath | HEART ATTACK PREDICTION AND EMERGENCY ALERT SYSTEM USINGIOT | 202341043396 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 10. | Jerusalem College of Engineering | NOVEL INTELLIGENT REMOTE SAFETY SURVEILLANCE OF SEWAGEWORKERS | 202341043343 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 11. | Jerusalem College of Engineering | INTENSITY PREDICTION FOR COVID-19 TWEETSFIELD OF INVENTIONCOMPUTER SCIENCE | 202341043349 | 28/06/2023 | PUBLISHED | 22/09/2023 |
| 12. | Jerusalem College of Engineering | LOWER LIMB DESIGN FOR PARALYZED PEOPLE CONTROLLED USINGEMG SENSOR | 202341043358 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 13. | Jerusalem College of Engineering | A VIRTUAL REALITY BASED REHABILITATIVE THERAPY FOR AUTISMSPECTRUM DISORDER | 202341043379 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 14. | Jerusalem College of Engineering | ARDUINOMATED VEHICLE PARKING SYSTEM | 202341043385 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 15. | Jerusalem College of Engineering | REHABILITATION OF INJURED MUSCLES POST EMG ANALYSIS | 202341043346 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 16. | Jerusalem College of Engineering | AUTOMATED CRIMINAL FACE RECOGNITION SYSTEM | 202341043365 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 17. | Jerusalem College of Engineering | AUTOMATED CRIMINAL FACE RECOGNITION SYSTEM | 202341043376 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 18. | Jerusalem College of Engineering | EMPOWERING NON-AMBULATORY INDIVIDUALS WITHAUTONOMOUS AI SYSTEMS | 202341043375 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 19. | Jerusalem College of Engineering | IOT BASED FAULT DETECTION INDICATION SYSTEM | 202341043386 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 20. | Jerusalem College of Engineering | PARAPHRASE GENERATION MODEL PARAPHRASER-ON-T5 (AIPARAPHRASING TOOL) | 202341043393 | 28/06/2023 | PUBLISHED | 15/09/2023 |
| 21. | Jerusalem College of Engineering | SMART SKULLY HELMET | 202341043012 | 27/06/2023 | PUBLISHED | 15/09/2023 |
| 22. | 1 . Jerusalem College of Engineering2 . Dr. P. Gnanasivam3 . Dr. Sheeja V Francis4 . Dr. Arun.S5 . Mr. N. Kanniyappan6 . Mr. Vijay Raj C K7 . Ms. Jayashree D8 . Mr. Karthikeyan M | BIRDS AND RODENTS’ REPELLANT SYSTEM | 202341043344 | 28/06/2023 | PUBLISHED | 27/10/2023 |
| 23. | 1.Dr. J. Sofia Bobby 2.Ms. S. Purnima3.Ms. C.L. Annapoorani4.Ms. S. Lavanya5.Ms. B. Nivetha | APPARATUS FOR HEALING DIABETIC FOOT ULCER | 391980-001 | 05/08/2023 | GRANTED | 26/10/2023 |
| 24. | Dr S.Arun | CONTINUOUS ENERGY SUPPLY TO HOUSE HOLD APPLIANCES THROUGH UNINTERRUPTED POWER METER | 201941052558 | 18/12/2019 | GRANTED | 30/10/2023 |
| 25 | Jerusalem College of Engineering | Automated Criminal Face Recognition System | 202341043362 | 28/06/2023 | FILED | |
| 26 | Jerusalem College of Engineering | DESIGN AND ENHANCEMENT THE FEATURES OF WOMEN SAFETY DEVICES | 202341043364 | 28/06/2023 | PUBLISHED | 8/12/2023 |
| 27 | Dr Vinod, Ms.Rudra | A Machine Learning Based System for Detection of Hall Sensor Faultsin BLDC Motor Drive | 202341007731 | 07/02/2023 | GRANTED | 26/12/2023 |
| 28 | Dr S Arun | Futurictic design for an automatic food feeding system | 401032-001 | 30/11/2023 | FILED | |
| 29 | Dr S Arun | Innovative Design for Fruit Sorting Machine | 401031-001 | 30/11/2023 | FILED | |
| 30 | Dr S Arun | AI infused Pet Care Station | 05/01/2023 | FILED | ||
| 31 | Dr S Arun | AI Enhanced Vertical Farming system With Stylish Modular Planters | 05/01/2023 | FILED | ||
| 32 | Dr Vanitha | A DEVICE FOR THE CLASSIFICATION ANDENVISAGING OF OCULOCUTANEOUS ALBINISM | 202141044913 | 04/10/2021 | GRANTED | 01/03/2024 |
| 33 | Dr Arun S | ANALYSIS OF A SOLARCOOKER WITH A PARABOLIC TROUGH ENHANCED WITH PCM BASED THERMAL STOR | 201941044051 | Granted | 01/03/2024 |
|
SI.No |
Name of the Applicant |
Project Title |
Application No |
Date of Filling of Application |
Published/Granted |
Date of Publication/Date of Grant |
|
1 |
Dr.J.Sofia Bobby, Dr.M.s. Jeyalakshmi, Ms. S. Purnima Ms.C.L.Annapoorani, Ms.B.Nivetha, Ms S Lavanya |
Smart Assistive and Tracking Device for an Epilepsy Patient Even in a long distances |
202241073499 |
03-09-2021 |
PUBLISHED |
19-08-2022 |
|
2 |
Dr.R.Anitha , Mrs.K.Pushpavalli |
A Novel Method of Drone Agriculture Farming using Machine Learning Techniques |
202241053284 |
9/18/2022 |
PUBLISHED |
9/23/2022 |
|
3 |
Dr.C.R.Rene Robin,Dr.D.Dorean Hepziabah Miriam, Dr.M.S.Jeyalakshmi, Dr.P.Geetha, Dr.Deepash patel, Dr.Mukesh kuma |
HYDROPHONIC PLANT STAND |
348806-001 |
03-09-2021m |
PUBLISHED |
19-08-2022 |
|
SI.NO |
Name of the Applicant |
Project Title |
Application No |
Date of Filling of Application |
Published/Granted |
Date of Publication/Date of Grant |
|
1 |
S.P.Manikandan |
Semantic Web Services Composition Using Multilevel Workflow Orchestration and Method Thereof |
201941048886 |
28/11/2019 |
PUBLISHED |
3/12/2019 |
|
2 |
S.P.Manikandan |
Secured Data Transmission and Storage Method for Cloud Based Network |
201941053462 |
23/12/2019 |
PUBLISHED |
03/01/2020 |
|
3 |
S.P.Manikandan |
Smart Scheduling Method for Low Energy Consumption in Wireless Sensor Network |
201941054665 |
24/01/2020 |
PUBLISHED |
31/12/2019 |
|
4 |
Sheeja V Francis |
Mobile Cloud Computing E-Health Care System for the Detection and Classification of Malignant Cells in Lung Cancer |
202141005983 |
|
PUBLISHED |
19/2/2021 |
|
5 |
B.Nivedha |
IOT Based Smart Wearable Social Distancing Alert System |
202041042946 |
|
PUBLISHED |
9/10/2020 |
|
6 |
R.Jegadeesan, Dr.S.P.Manikandan |
Smart Tie for monitoring school students to predict from kidnappers |
202141005568 |
|
PUBLISHED |
15/01/2021 |
|
SI.NO |
Name of the Applicant |
Project Title |
Application No |
Date of Filling of Application |
Published/Granted |
Date of Publication/Date of Grant |
|
1. |
JERUSALEM COLLEGE OF ENGINEERING |
PARAPHRASE GENERATION MODEL PARAPHRASER-ON-T5 (AIPARAPHRASING TOOL) |
202341043393 |
28/06/2023 |
PUBLISHED |
15/09/2023 |
Dr.S Arun,
Professor, Department of ECE,
Dean - Research and Development,
Jerusalem College of Engineering (An Autonomous Institution)
Chennai- 600100
Mobile: 6380481176