S.No | FacultyMember | Name of the funding agency | TitleoftheProject | Sanctioned Year | AmountReceived (Rupees) |
1 | Dr.N.Saritha | AICTE | SAMRIDDHI-Start up cell for SC/ST Students | 2019 | 7,26,667 |
2 | Dr C R Rene Robin | Scope e-Knowledge CenterPvt. Limited | Ontology based Enterprise Risk Management (ERM) for Banking Domain | Oct 2019 | 1,18,500 |
3 | Ms.TamilSelvi | MODROB AICTE | DSP Laboratory | July 2020 | 10,80,000 |
4 | Dr.MayaEapen | MODROB AICTE | Data Analytics Laboratory | July2020 | 10,88,230 |
5 | Dr. T. V. Ambuli | DST-NIMAT | Entrepreneurshipawareness camps | Oct 2019 | 40,000 |
6 | Dr.V.Jamuna and Ms.D.Usha | IEI | Pre-impact Fall Warning and protection with continuous monitoring system | Sep 2019 | 30,000 |
7 | Mr.N.Kanniyappan | TNSCST | Surface mounted highquality filters using substrate integrated waveguide technology | 2019 | 10,000 |
8 | Dr.V.Jamuna | IEI | Artificial Intelligence based Embedded System Design | Nov 2019 | 10,000 |
sp; 9 | Dr.S.Nagarajan | IEI/Kolkata | One day seminar on” Design Challenges in E-Vehicles | Jan 2020 | 10,000 |
10 | Ms.C.L.Annapoorani | TNSCST | 3D- Printed Chiltosan -Hydrogel Scaffolds forWound Healing Applications | 2019 | 7,500 |
11 | Dr.V.Jamuna | AICTE-STTP | Electric Mobility: Development, Integration and Design Challenges” | 2021 | 3, 53,333 |
S.No. | Programme | Course_name | Startup Cost in Rs. |
1 | Certificate | Industrial Electrician | 27,00,000.00 |
2 | Diploma | Supervisor - Street Light Installation and Maintenance | 35,00,000.00 |
S.No | Name of the concern | Department | Date of joining |
1 | Tagore medical college and hospital | BME | 18th June 2020 |
2 | Aaranya Biosciences Pvt Ltd | BME | 18th June 2020 |
3 | Smartant Technologies Pvt. Ltd | CSE | 22nd June 2020 |
4 | Four Steps Training Solutions Pvt Ltd., | CSE | 22nd June 2020 |
5 | CDCE Automation | EI | 16.06.20 |
6 | Vi Micro systems | EI | 17.06.20 |
7 | Edinbridge Tally Training Academy | MBA | 20-8-2019 |
8 | Young Indians | MBA | 26-7-2019 |
9 | Industrial Intellect | CIVIL | 16.6.2020 |
10 | SAKURA Geoinformation Software Research (P) Ltd | CIVIL | 16.6.2020 |
11 | Infinity PMC Solutions (IPMCS) Pvt. Ltd | CIVIL | 15.6.2020 |
12 | Smart ant Technologies Pvt Ltd,Chennai | IT | 22.6.20 (2 years) |
13 | Four steps Training Solutions,Chennai | IT | 22.6.20 (2 years) |
14 | RedHat India Pvt Ltd | IT | 5.1.2018 |
15 | MAV JAY Software Private Limited, Chennai | IT | 22.8.2014 |
16 | Power Lab Instruments | EEE | 20th June 2020 |
17 | JASMIN INFOTECH, 19, Velachery - Tambaram Main Rd, Ganesh Avenue, Rose Avenue, Pallikaranai, Chennai | EEE | 26th July 2019 |
18 | Tagore medical College | BME | 18/06/2020 |
19 | Aaranya Biosciences Pvt. Ltd | BME | 18/06/2020 |
20 | Balaji Dental College | BME | 25/02/2021 |
21 | Tagore Dental College | BME | 10/02/21 |
22 | CDCE Automation | EI | 2020 |
23 | Vi Micro systems | EI | 2020 |
Activity | Title | Supporting Professional Bodies | Participants |
One day Seminar | Artificial Intelligence for Embedded system on 08.01.2020 | Institution of Engineers (IEI)-Kancheepuram Local Centre | UG/PG Scholars and Faculty members from various intuition |
Photos |