EDII was constituted by Government of Tamil Nadu as a not-for- profit society and is administered by Department of Micro, Small and Medium Enterprises (MSME). Headed by the Director of the Institute, EDII is managed under the superintendence of a Governing Council, appointed by the Government of Tamil Nadu.
| AY | S.No | Innovator Name | RC. No. | Project Title | IVP Grant (₹) |
|---|---|---|---|---|---|
| 2023-24 | 1 | Mr. Rishi Hasan | RC.NO.II 01/09/2022-EDII | Sewage Workers' Health Monitoring Using Android | 200000.00 |
| 2 | Ms. S. Lavanya | RC.NO.II 01/52/2023-EDII | Automatic Airbag for Deep Divers | 192000.00 | |
| 3 | Mr. Praveen | RC.NO.II 01/08/2023-EDII | HHO Drones | 200000.00 | |
| 4 | Mr. J. Arul Prakash | RC.NO.II 01/58/2023-EDII | Design of Smart Residential Drainage Block Remover in Sewage Pipes | 196000.00 | |
| 5 | Dr. Sophia Bobby | RC.NO.II 01/15/2022-EDII | Low-Cost Oxygen Concentrator | 250000.00 | |
| 6 | Mr. Vijay | RC.NO.II 01/21/2022-EDII | LiDAR-Based Micro Drone for Bird and Rodent Repellent System | 192000.00 | |
| 2025-26 | 7 | Mr. S. Prabakaran | EDIITN/206/2026/IVPJA1 | Smart AI-EMS: AI-Powered Unified Energy Management System for Hybrid Power Infrastructures | 297000.00 |
| 8 | Mr. G. Magesh Kumar | EDIITN/208/2026/IVPJA1 | IOT Based water quality monitoring and flow control system for water tanks | 270000.00 | |
| 9 | Ms. S. Rudhra | EDIITN/521/2026-IVPJA1 | Smart Tele-Rehabilitation System for Achilles Tendon Recovery using IMU-Enabled Strap | 263700.00 | |
| TOTAL | 2060700.00 | ||||
.jpg)