Student Funded Projects
| S.No | Name of the Faculty | Department | Title | Batch | Students Name | Project Code | Funding Agency | Amount (Rs) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Sofia Bobby | BME | A Smart Personalised Medical Dispensing System | 2024-25 | G.T. Bhuvaneshvari | UG2025003 | IEI | 30,500 |
| 2 | Ms. V. Subha Ramya | BME | Design and Development of a Wearable Device for Monitoring Mental Well-Being | 2024-25 | Ms. Raja Rajeswari | BS-731 | TNSCST | 7,500 |
| 3 | Dr. Sheeja V. Francis | ECE | Weather Forecasting & Marshland Ecosystem Monitoring Using IoT & Machine Learning Techniques | 2024-25 | Aravind S Arun M Balasurya M Balaji |
ES-713 | TNSCST | 7,500 |
| 4 | Ms. K. Raja Saranya | ECE | Enhancing Reading Skills for Dyslexia Children Through Audio Measurement | 2024-25 | Kousalya P Runbini A |
EEE-2386 | TNSCST | 7,500 |
| 5 | Dr. V. Jamuna, Ms. Sivajothi Kavitha | EEE | AI Based Solid Waste Management System Using SORTBOT for Turning Trash into Treasure | 2024-25 | T. Dhanalakshmi, S. Divyalakshmi | UG2025013 | IEI | 32,000 |
| 6 | Dr. J. Samuel Manoharan | BME | Low-Cost Portable Electromyography (EMG) Device for Muscle Activity Monitoring | 2024-25 | Angel Brousie | MS-966 | TNSCST | 7,500 |
| 7 | Ms. H. Mercy | CSE | Smart Wearable Safety Device for Women: Integrating Real-Time Location Tracking, Health Monitoring, and Emergency Response Features Using IoT Technology | 2024-25 | Aslin Angel I. M., Amudhan K | CSE-841 | TNSCST | 7,500 |
| 8 | Dr. J. Sofia Bobby | BME | IoT-Based Intravenous Infusion Monitoring System | 2023-24 | Angle Brouise X, Aswathi N.D, Athil Ahamed K, Bhavadharani D | BS-0466 | TNSCST | 7,500 |
| 9 | Dr. N.S. Elangovan | CIVIL | E-Waste Concrete Panels | 2023-24 | Arun Kumar S, Sibi Chakravarthi N, Thanikasalam S, Weshli Rooban K | ECV-262 | TNSCST | 7,500 |
| 10 | Dr. K. Sundaramoorthy | IT | Marker Based Campus Wayfinder Using Augmented Reality | 2023-24 | Kaaivani D, Pavitra D | CSE-1064 | TNSCST | 7,500 |
| 11 | G. Merlin Sheeba | ECE | Smart Wrist Band for Fitness Freaks | 2023-24 | Hari Krishnan S, Bhumika T, Keerthi Sree G | EEE-0981 | TNSCST | 7,500 |
| 12 | Dr. R. Kishore Kanna | BME | Smart Spirometer Prototype Module | 2023-24 | Ramya R, Keerthana V, Keerthika K, Thrisha L | EEE-0967 | TNSCST | 7,500 |
| 13 | Dr. Maya Eapen | CSE | Electronic Gadgets - Cockpit (IoT Enabled Device) | 2023-24 | Indumathi S, Lavanya Mala A, Pooja S | CSE-1096 | TNSCST | 7,500 |
| 14 | Dr. P. Asha | CIVIL | Radiation Shielding Concrete with Lead Scrap for Nuclear Structures | 2022-23 | A.G.S. Lokeshwar, R. Sureshkrishna, T.R. Sudharasun | ECV-181 | TNSCST | 7,500 |
| 15 | Dr. P. Gnanasivam | ECE | Lidar Based Micro-Drone for Birds and Rodents Repellent System | 2022-23 | Vijay Raj C.K, Jayashree D, Karthikeyan M | AS-322 | TNSCST | 7,500 |
| 16 | Dr. Maya Eapen | CSE | Design and Implementation of Automated Criminal Face Recognition and Identification | 2022-23 | Surikutchi Vaishnavi, Sivaranjani M, Rithika R | CSE-581 | TNSCST | 7,500 |
| 17 | Ms. Usha D | EEE | Smart Poultry Farm Monitoring System | 2022-23 | Antonis Ajay Solomon A, Sanjay K | EEE-656 | TNSCST | 7,500 |
List of Ongoing Funded Projects :17
Total Amount: 2,20,29,300/-
| S.No. | Name of the Investigator | Project Sanction No. | Year | Funding Agency | Title of the Project | Amount Sanctioned (₹) |
|---|---|---|---|---|---|---|
| 1 | Dr. Samuel Manoharan, Dr. G.T. Bharathy, Dr. S. Arun, Dr. P. Gnanasivam, Dr. Merlin Sheeba, Dr. Maya Eapen | DYSL-CT/MMG/26-27/CR/CARS/10/COMM/01 | 2026-27 | CARS-DRDO | Design and Development of a Trustworthy AI Framework for Defence Surveillance and Radar-Based Situational Awareness | 10,85,600 |
| 2 | Dr. S. Arun, Dr. Ramesh S., Dr. P. Gnanasivam | IDEA202000473 | 2025-26 | AICTE | IDEA LAB | 90,00,000 |
| 5 | Ms. S. Rudhra | EDIITN/521/2026-IVPJA1 | 2025-26 | EDII-TN | Smart Tele-Rehabilitation System for Achilles Tendon Recovery using IMU-Enabled Strap | 2,63,700 |
| 6 | Dr. S. Arun, Dr. N. Booma | EDIITN/206/2026/IVPJA1 | 2025-26 | EDII-TN | Smart AI EMS: AI-Powered Unified Energy Management System for Hybrid Power Infrastructure | 2,97,000 |
| 7 | Dr. P. Gnanasivam | EDIITN/208/2026/IVPJA1 | 2025-26 | EDII-TN | IoT-Based Water Quality Monitoring and Flow Control System for Water Tanks | 2,70,000 |
| 8 | Mr. Kamesh M | F.No.17(2)/MSME innovative/PMAC/2024-25 | 2024-25 | MSME | Risk-Free and Nimble Power Dock | 10,00,000 |
| 9 | Dr. S. Arun | DST/INSPIRE/01/2024/000125 | 2024-25 | DST | INSPIRE | 10,50,000 |
| 4 | Ms. S. Gayathri, Dr. P. Gnanasivam | F.No.17(2)/MSME innovative/PMAC/2024-25 | 2024-25 | MSME | Innovative Solar-Powered Air Filtration System for Pollution Control in Public and Industrial Areas | 12,75,000 |
| 10 | Dr. D. Divya | F.No.17(2)/MSME innovative/PMAC/2023-24 | 2023-24 | MSME | Monitoring and Regulating Anopheles Mosquitoes Using AI | 10,00,000 |
| 11 | Ms. Jetlin C. P. | F.No.17(2)/MSME innovative/PMAC/2023-24 | 2023-24 | MSME | Smart Location Navigator Using Augmented Reality | 8,00,000 |
| 12 | Ms. S. Devipriya | F.No.17(2)/MSME innovative/PMAC/2023-24 | 2023-24 | MSME | Voice Assistant for Visually Challenged | 8,00,000 |
| 13 | Mr. Senthilnathan K., Dr. P. Gnanasivam | F.No.17(2)/MSME innovative/PMAC/2021-22 | 2023-24 | MSME | Intelligent Battery Management System (iBMS) | 15,00,000 |
| 14 | Dr. S. Arun, Dr. Vinod S., Ms. Bhavanisankari S. | CO/R/TR/S26/2022 | 2023-24 | DST-NCSTC | Low-Cost Teaching Aids for Teachers | 6,00,000 |
| 15 | Mr. J. Arul Prakash | RC.NO.II 01/58/2023-EDII | 2023-24 | EDII-TN | Design of Smart Residential Drainage Block Remover in Sewage Pipes | 1,96,000 |
| 16 | Ms. S. Lavanya | RC.NO.II 01/52/2023-EDII | 2023-24 | EDII-TN | Automatic Airbag for Deep Divers | 1,92,000 |
| 3 | Ms. S. Rudhra | F.No.7(2)/MSME innovative/PMAC/2021-22 | 2023-24 | MSME | Portable Smart Solar Panel Telescopic Lifting and Folding System for Rental Residential | 12,00,000 |
| 17 | Dr. Vinod S. | F.No.17(2)/MSME innovative/PMAC/2021-22 | 2023-24 | MSME | Proactive Traffic Signal Clearance for Ambulance Service | 15,00,000 |
Completed Funded Projects
Total No. of Major and Minor Project Completed - 38
| S.No. | Name of the Investigator | Project Sanction No. | Year | Funding Agency | Title of the Project |
|---|---|---|---|---|---|
| 1 | Dr. Sheeja Francis, Dr. S. Arun | L7 4369 695_3 /AICTE/ATAL/FDP/2025-26/30 | 2025-26 | ATAL ONLINE FDP | Six-Day Faculty Development Program on "Strategies for Academic Excellence at Tamil Nadu" |
| 2 | Dr. V. Jamuna | 09/87/2023-NEB(TR)(G) | 2025-26 | DST | Training Program on Entrepreneurship |
| 3 | Dr. Merlin Sheeba | 1730780990/AICTE/ATAL/2024-25 | 2024-25 | ATAL ONLINE FDP | Six-Day Online Faculty Development Program "Developing Low Wireless-IoT Applications Using MRuby" |
| 4 | Dr. S. Arun, Mr. Praveen | RC.NO.II 01/08/2023-EDII | 2023-24 | EDII-TN | HHO Drones |
| 5 | Dr. Sasikumar G, Mr. Rishi Hasan | RC.NO.II 01/09/2022-EDII | 2023-24 | EDII-TN | Sewage Workers' Health Monitoring Using Android |
| 6 | Dr. Sophia Bobby | RC.NO.II 01/15/2022-EDII | 2023-24 | EDII-TN | Low-Cost Oxygen Concentrator |
| 7 | Dr. P. Gnanasivam, Mr. Vijay | RC.NO.II 01/21/2022-EDII | 2023-24 | EDII-TN | LiDAR-Based Micro Drone for Bird and Rodent Repellent System |
| 8 | Dr. V. Jamuna, Dr. S. Ramesh | No.10-13/AICTE/IDC/SPICES/2022-23 | 2022-23 | AICTE | SPICES (Scheme for Promoting Interest, Creativity and Ethics among Students) |
| 9 | Dr. P. Gnanasivam | F.No.17(2)/MSME innovative/PMAC/2021-22 | 2022-23 | MSME | Unmanned Aquatic Drone |
| 10 | Dr. S. Ramakrishnan | F.No.17(2)/MSME innovative/PMAC/2021-22 | 2022-23 | MSME | Design and Implementation of an Eco-Friendly GPS-Based Fully Automatic Seed Sowing Machine |
| 11 | Dr. N. John Jebarathinam | F.No.17(2)/MSME innovative/PMAC/2021-22 | 2022-23 | MSME | Air Conditioner-cum-Air Sterilizer |
| 12 | Dr. D. Parameswari | F.No.17(2)/MSME innovative/PMAC/2021-22 | 2022-23 | MSME | Multi-Functional Blind Stick for Visually Impaired People |
| 13 | Dr. S. Arun | ROC.NO:11-01/44/2022-EDII | 2022-23 | TN-EDII | Design and Development of Cloud Based Indigenous Permanent Location Pads for Feeding Mother |
| 14 | Dr. Maya Eapen | F.No.9-171/IDC/MODROB/Policy-1/2020-21 | 2020-21 | AICTE MODROB | Data Analytics Laboratory |
| 15 | Dr. T. Tamilselvi | F.No.9-171/IDC/MODROB/Policy-1/2019-20 | 2019-20 | AICTE MODROB | DSP Laboratory |