Ongoing Research Scholars
| S.No. | Department | Year of Registration | Title of the Research | Name of the Student | Guide Name |
|---|---|---|---|---|---|
| 1 | Chemistry | 2022 | Studies on catalytic activities of magnetic nano materials | Mrs. A. Annie Loviza | Dr.N.John Jebarathinam |
| 2 | Chemistry | 2025 | Facile synthesis of metal-organic framework (mofs) materials for the conversion of lignin derived model compounds from biomass. | Ms.Radhika R | Dr.N.John Jebarathinam |
| 3 | Civil | 2022 | Geopolymer concrete using rubber tyre as coarse aggregate | Mr.Sivakumar M | Dr.N.S.Elangovan |
| 4 | Civil | 2021 | Study on effect of prosopis juliflora ash as cementious materia | Mr.Chris Anto | Dr.N.S.Elangovan |
| 5 | Civil | 2021 | Assessment of impacts of urban sprawl through flood mapping | Mrs.Priya A | Dr.N.S.Elangovan |
| 6 | Civil | 2025 | Utilisation of environmental waste in concrete elements | Mr.Harresh J | Dr.N.S.Elangovan |
| 7 | Civil | 2026 | AI integrated surplus rainwater harvesting for net-zero water buildings | Ms.Sindhuja T | Dr.N.S.Elangovan |
| 8 | Civil | 2025 | Eco-cement incorporating sustainable materials such as eggshells and flyash substitues traditional cement in concrete | Mr. Dharanidharan G | Dr.N.S.Elangovan |
| 9 | Civil | 2023 | Experimental investigation and analysis on building materials using sustainable natural fiber reinforced composites materials | Asha R M | Dr.R.Balaraman |
| 10 | Civil | 2024 | Experimental investigation on flexural behaviour of partial replacement of fine aggregate by plastic waste in concrete | Senthilkumar E | Dr.R.Balaraman |
| 11 | Civil | 2024 | Shear strengthening of reinforced concrete continuous beams using frp composites | Vanitha V | Dr.R.Balaraman |
| 12 | Civil | 2024 | Experimental investigation of mono fiber and hybrid fiber in reinforced concrete | Nivethikha R | Dr.R.Balaraman |
| 13 | Civil | 2025 | Sustainable geopolymer concrete: mechanical and structural evaluation with recycle waste integration | Krishna Kumar B | Dr.R.Balaraman |
| 14 | Civil | 2025 | Mechanical and structural performance of geopolymer concrete incorporating cupola slag | Ms. Ishwarya E- | Dr.R.Balaraman |
| 15 | EEE | 2017 | Wireless sensor networks in time critical applications | P.Subhashini | Dr.V.Jamuna |
| 16 | EEE | 2024 | Intelligent Image Segmentation System with Integrating Machine Learning Approach for Early Disease Detection. | Mr.T.C.Sankar | Dr.V.Jamuna |
| 17 | EEE | 2024 | Developent of a secure hybrid deep learning model for honeypot security and monitoring system using Quantom Dilated Convolutional –Fuzzy – Maxout Network | Mr.K.Rajasekar | Dr.V.Jamuna |
| 18 | EEE | 2024 | Development of Automatic Health care system for malignant brain tumor detection using AI | Ms.C.Sankari | Dr.V.Jamuna |
| 19 | EEE | 2024 | DGA-Based Botnets and DNS Homographs Detection Through Deep Learning | Mr.A.Marimuthu | Dr.V.Jamuna |
| 20 | EEE | 2025 | Finite Element Analysis for enhanced torque characteristics in permanent magnet synchronous motor | Mr.Muthuneelakandan K | Dr.S.Vinod |
| 21 | EEE | 2025 | Thermal Condition monitoring of electrical vehicle battery system | Mr.Ganesh S | Dr.S.Vinod |
| 22 | EEE | 2025 | Forecasting electric vehicle battery life and health with IOT enabled sensor machine learning | Ms.Premavathy N | Dr.S.Vinod |
| 23 | EEE | 2024 | Analysis of photovoltaic and electric vehicle integration on smart grid with scada | Ms.Vishrathi | Dr.S.Vinod |
| 24 | EEE | 2024 | Condition Monitoring of electric Vehicle using machine Learning algorithm | Ms.S.Nithya | Dr.S.Vinod |
| 25 | EEE | 2016 | Performance evaluation of HFAC converters for induction heating application | Mr.J.Arul Prakash | Dr.N.Booma |
| 26 | EEE | 2016 | Power Quality Improvement sing multilevel Inverter | Ms.Anuja Diwan Prasant | Dr.N.Booma |
| 27 | ECE | 2024 | Robust AI and IoT integrated system to optimize the battery monitoring in energy storage systems | Ms.Malathy R | Dr.Gnanasivam |
| 28 | ECE | 2024 | Design and Optimization of adder circuit using Machine Learning Techniques | Ms.S.A.Saranya | Dr.SheejaFrancis |
| 29 | ECE | 2024 | Next Generation Miniaturized and Multiband Architectures:A DICPW-Based Approach for loT,CubeSats and 5G/6G Systems | Ms.Raja Saranya.K | Dr.S.Arun |
| 30 | ECE | 2024 | Enhancing Security of Kubernetes Based Clusters | Gayathri S | Dr.S.Arun |
| 31 | ECE | 2024 | Molecular ultrasound imaging for improving spatial and temporal resolution in the image to assess the biological process | Satheesh Kumar S | Dr.S.Arun |
| 32 | ECE | 2024 | Synthesis,characterization, stress and performance analysis on TiO2 coated magnesium alloy orthopedic implants | Barani B | Dr.S.Arun |
| 33 | ECE | 2024 | SFTF: An unconventional and inclusive biometric authentication for highly secured digital banking | Raja Prabhu S | Dr.S.Arun |
| 34 | ECE | 2025 | Adaptive middlewarw and security aware framework for next gen AI- overcming interperability,lantency and adversarial treats | Mahalakshmi P | Dr.S.Arun |
Completed Research Scholars
| S.No. | Department | Title of the Research | Name of the Student | Name of the Guide | Year of Viva Voce |
|---|---|---|---|---|---|
| 1 | ECE | A Comparative Analysis of Quantum Crypto Technique and Datapath Mining for Identifying Malicious MANET Nodes | Sudharson K | Dr. S. Arun | 08.05.2023 |
| 2 | ECE | Investigations on Intrusion Detection System for DoS Attacks in Wireless Sensor Networks | Balaji S | Dr. S. Arun | 21.08.2019 |
| 3 | ECE | Performance Analysis of Cluster Based Cross Layer Design to Control Error in Wireless Sensor Networks | Parameswari M | Dr. S. Arun | 22.11.2019 |
| 4 | ECE | Disease Detection Models Using Enhanced Deep Learning Methods with Energy-Efficient Routing Protocols in Wireless Body Area Networks | Liya B. S | Dr. S. Arun | 14.07.2025 |
| 5 | EEE | Converters for Renewable Energy System – Marine Technology | Ms. Y. Rekha (17243991159) | Dr. V. Jamuna | 15.10.2025 |
| 6 | EEE | Investigations of High Gain Converter Topologies for Wind Energy Connected Microgrid | Ms. Savitha (16243997142) | Dr. N. Booma | 14.05.2025 |
| 7 | CIVIL | Development of Sustainable Geopolymer Concrete Using Eco-Friendly Waste Materials | Ms. Nithya S | Dr. N. S. Elangovan | 02.12.2020 |
| 8 | CIVIL | Environmental Problems and Current Management Research on Electronic Waste Issues in India | Mr. Arulanatham | Dr. N. S. Elangovan | 06.06.2022 |
| 9 | CIVIL | Behaviour of Cupola Slag in Concrete Structures | Mr. R. Balaraman | Dr. N. S. Elangovan | 30.09.2022 |
| 10 | CIVIL | Investigation of the Flexural Behaviour and Compressive Properties of Fibre Reinforced Concrete with Manufactured Sand | Prakash A | Dr. N. S. Elangovan | 24.11.2023 |
| 11 | CIVIL | Investigation on Effects of Silica Addition on Strength and Durability of Hypo Sludge Concrete Under Corrosive Environment | Venkata Lakshmi | Dr. N. S. Elangovan | 13.09.2024 |
| 12 | CIVIL | Synergetic Integration of Lean Practices, Sustainable Practices, Alliance Contract and Safety Management Practices on Operation Performance in Indian Construction Industry | Praveenkumar T. R. | Dr. N. S. Elangovan | 27.01.2025 |
| 13 | CIVIL | Performance of Fiberglass Powder Reinforced Polyurea Coating on Self-Compacting Concrete | Premalatha P | Dr. N. S. Elangovan | 29.04.2025 |
| 14 | CIVIL | Analyzing Labour Productivity Through Work Sampling | Rajaseharan Manickam S | Dr. N. S. Elangovan | 05.05.2025 |
| 15 | CIVIL | Experimental and Analytical Studies on Nanocomposite Based E-Waste Concrete Structural Elements | Breetha Y. J. | Dr. N. S. Elangovan | 13.10.2025 |
.jpg)