| Lab No | Lab Name | System Configuration | No. of Systems | Total Systems in Lab |
|---|---|---|---|---|
| ML402 | NETWORK SECURITY LABORATORY | Intel® Core™ i7, 32GB RAM, Windows 10 Pro | 30 | 30 |
| ML403 | CYBER SECURITY LAB | Intel® Core™ i7, 16GB RAM, Windows 10 Pro | 30 | 30 |
| ML404 | MODROB LAB (DATA ANALYTICS LABORATORY) | Intel® Core™ i5, 8GB RAM | 7 | 31 |
| Intel® Core™ i5, 8GB RAM | 11 | |||
| Intel® Core™ i5, 4GB RAM | 4 | |||
| Intel® Core™ i3, 2GB RAM | 8 | |||
| Intel Xeon R W1350, 3.30GHz, 16GB RAM | 1 | |||
| ML405 | DATA STRUCTURES LABORATORY | Intel® Core™ i5, 4GB RAM | 30 | 30 |
| ML406 | DATABASE MANAGEMENT SYSTEMS LABORATORY I | Intel® Core™ i5, 8GB RAM | 8 | 31 |
| Intel® Core™ i5, 4GB RAM | 17 | |||
| Intel® Core™ i3, 4GB RAM | 3 | |||
| Intel® Core™ i3, 2GB RAM | 1 | |||
| Intel® Core™ C2D, 2GB RAM | 2 | |||
| ML407 | DATABASE MANAGEMENT SYSTEMS LABORATORY II | Intel® Core™ i7, 16GB RAM, Windows 11 | 30 | 30 |
| ML408 | PG LAB | Intel® Core™ i7, 16GB RAM, Windows 12 | 30 | 30 |

.jpg)