PLACEMENT DETAILS OF 2024-2025 BATCH
| S.No. | NAME OF THE COMPANY | Program graduated | No of student placed |
|---|---|---|---|
| 1 | ZOHO Corporation Pvt. Ltd. | B.E CSE | 1 |
| 2 | CEI America | B.E CSE | 1 |
| 3 | Hexaware Technologies | B.E CSE | 7 |
| 4 | Odyssey Technologies | B.E CSE | 2 |
| 5 | Sopra Steria | B.E CSE | 5 |
| 6 | HCL Technologies Limited. | B.E CSE | 4 |
| 7 | Ingram Micro India Ltd | B.E CSE | 4 |
| 8 | NAF Technology Services India Pvt. Ltd. | B.E CSE | 2 |
| 9 | Movate Technologies Pvt Ltd | B.E CSE | 3 |
| 10 | Q-Spiders | B.E CSE | 9 |
| 11 | Besant Technologies | B.E CSE | 7 |
| 12 | Intellect Design Arena Ltd. | B.E CSE | 1 |
| 13 | VinsInfo | B.E CSE | 2 |
| 14 | CIEL Hr Services Limited | B.E CSE | 2 |
| 15 | Brand 4 Brands | B.E CSE | 1 |
| 16 | AGNOSHIN Technologies | B.E CSE | 1 |
| 17 | Randstad Digital Pvt. Ltd. | B.E CSE | 1 |
PLACEMENT DETAILS OF 2023-2024 BATCH
| S.No. | NAME OF THE COMPANY | Program graduated | No of student placed |
|---|---|---|---|
| 1 | ZOHO Corporation Pvt. Ltd. | B.E CSE | 1 |
| 2 | Avasoft | B.E CSE | 5 |
| 3 | CEI India Pvt. Ltd. | B.E CSE | 1 |
| 4 | Hexaware Technologies | B.E CSE | 1 |
| 5 | Cognizant Technology Solutions | B.E CSE | 2 |
| 6 | Tata Consultancy Services | B.E CSE | 2 |
| 7 | Sutherland | B.E CSE | 16 |
| 8 | Palle Technologies | B.E CSE | 9 |
| 9 | Qspiders | B.E CSE | 11 |
| 10 | Movate Technologies Pvt Ltd | B.E CSE | 1 |
| 11 | Global Quest | B.E CSE | 2 |
| 12 | KEEL INFO SOLUTION PRIVATE LIMITED | B.E CSE | 1 |
| 13 | Cloud Ripples Private Limited | B.E CSE | 1 |
| 14 | Revature | B.E CSE | 1 |
PLACEMENT DETAILS OF 2022-2023 BATCH
| S.No. | NAME OF THE COMPANY | Program graduated | No of student placed |
|---|---|---|---|
| 1 | Ingram | B.E CSE | 9 |
| 2 | Atos | B.E CSE | 11 |
| 3 | Tata Consultancy Services | B.E CSE | 7 |
| 4 | Cognizant Technology Solutions | B.E CSE | 8 |
| 5 | Hexaware Technologies | B.E CSE | 1 |
| 6 | Sopra Steria | B.E CSE | 1 |
| 7 | Odyssey Technologies | B.E CSE | 1 |
| 8 | Kumaran Systems | B.E CSE | 1 |
| 9 | JMAN Digital Services Pvt. Ltd. | B.E CSE | 1 |
| 10 | Focus Edumatics | B.E CSE | 6 |
| 11 | Qspiders | B.E CSE | 11 |
| 12 | SHI ASH TECHNOLOGIES | B.E CSE | 1 |
| 13 | Sureti Insurance | B.E CSE | 1 |
| 14 | Sutherland | B.E CSE | 4 |
| 15 | Palle Technologies | B.E CSE | 5 |
PLACEMENT DETAILS OF 2021-2022 BATCH
| S.No. | NAME OF THE COMPANY | Program graduated | No of student placed | Pay package |
|---|---|---|---|---|
| 1 | CTS | B.E CSE | 11 | 4 Lpa |
| 2 | TCS | B.E CSE | 2 | 3.36 Lpa |
| 3 | INFOSYS | B.E CSE | 1 | 3.6 Lpa |
| 4 | TECH MAHINDRA | B.E CSE | 2 | 3.25 Lpa |
| 5 | ATOS SYNTEL | B.E CSE | 1 | 3.8 Lpa |
| 6 | ATOS | B.E CSE | 9 | 3.25 Lpa |
| 7 | WIPRO | B.E CSE | 10 | 3.5 Lpa |
| 8 | IBM | B.E CSE | 1 | 4.5 Lpa |
| 9 | AVASOFT | B.E CSE | 1 | 3.5 Lpa |
| 10 | SUTHERLAND | B.E CSE | 4 | 2.75 Lpa |
| 11 | EXCELENCIA | B.E CSE | 10 | 4.5 Lpa |
| 12 | CAPGEMINI | B.E CSE | 2 | 4 Lpa |
| 13 | SCIENTEX | B.E CSE | 2 | 3 Lpa |
| 14 | HCL | B.E CSE | 1 | 4 Lpa |
PLACEMENT DETAILS OF 2020-2021 BATCH
| S.No. | NAME OF THE COMPANY | Program graduated | No of student placed | Pay package |
|---|---|---|---|---|
| 1 | CTS | B.E CSE | 8 | 4 Lpa |
| 2 | TCS | B.E CSE | 4 | 3.36 LPA |
| 3 | AVASOFT | B.E CSE | 1 | 3.5 LPA |
| 4 | SUTHERLAND VOICE | B.E CSE | 7 | 2.75 LPA |
| 5 | SUTHERLAND NON VOICE | B.E CSE | 12 | 2.5 LPA |
| 6 | WIPRO | B.E CSE | 3 | 3.5 Lpa |
| 7 | ODYSSEY TECHNOLOGIES | B.E CSE | 1 | 3.5 Lpa |
| 8 | ACCENTURE | B.E CSE | 1 | 3.25Lpa |
| 9 | INFOSYS | B.E CSE | 5 | 3.6 LPA |
| 10 | SOPRA STERIA | B.E CSE | 2 | 5 LPA |
| 11 | ASPIRE SYSTEMS | B.E CSE | 2 | 3.6 LPA |
| 12 | HCL | B.E CSE | 2 | 3 LPA |
| 13 | FOCUS EDUMATICS | B.E CSE | 23 | 1.8 LPA |
| 14 | Century Link Technologies India Pvt Ltd. | B.E CSE | 1 | 5.5 Lpa |
| 15 | QSPIDERS | B.E CSE | 2 | 2.3 Lpa |
| 16 | CSS CORP | B.E CSE | 1 | 2.2 LPA |
| 17 | SRM TECH | B.E CSE | 1 | 2.75 LPA |
| 18 | MSC TECHNOLOGY | B.E CSE | 4 | 1.75 Lpa |
| 19 | Capgemini | B.E CSE | 1 | 3.8 Lpa |
| 20 | MiraMed Ajuba, Solutions Pvt LTD. | B.E CSE | 1 | 2.0 LPA |
| 21 | SunTec solutions , Pvt LTD | B.E CSE | 1 | 4.5 Lpa |
| 22 | SriRam Properties | B.E CSE | 1 | 3.6 Lpa |
| 23 | SATVAT INFOSOL PVT LTD | B.E CSE | 3 | 2 Lpa |
| 24 | Just dial | B.E CSE | 7 | 2.25 Lpa |
| 25 | JERUSALEM COLLEGE OF ENGINEERING | M.E CSE | 2 | 2.8 Lpa |
| 26 | New Prince Shri Bhavani College Of Engineering & Technology | M.E CSE | 1 | 2.4 Lpa |
PLACEMENT DETAILS OF 2019-2020 BATCH
| S.No. | NAME OF THE COMPANY | Program graduated | No of student placed | Pay package |
|---|---|---|---|---|
| 1 | Infy TQ | B.E CSE | 1 | 5 LPA |
| 2 | Sopra Steria | B.E CSE | 7 | 4 LPA |
| 3 | TCS | B.E CSE | 2 | 3.5 LPA |
| 4 | ASPIRE SYSTEMS | B.E CSE | 1 | 3 LPA |
| 5 | PNB PARIBAS | B.E CSE | 1 | 4 LPA |
| 6 | SUTHERLAND | B.E CSE | 9 | 2.5 LPA |
| 7 | CTS | B.E CSE | 8 | 4 LPA |
| 8 | WIPRO | B.E CSE | 4 | 3.6 LPA |
| 9 | ATOS SYNTEL | B.E CSE | 3 | 3.4 LPA |
| 10 | INFOSYS | B.E CSE | 2 | 3.6 LPA |
| 11 | IBM | B.E CSE | 1 | 4.25 Lpa |
| 12 | Odyssey Technologies | B.E CSE | 1 | 4 Lpa |
| 13 | Avasoft | B.E CSE | 1 | 4 Lpa |
| 14 | Excelencia | B.E CSE | 1 | 2.7 LPA |
| 15 | Tech Mahindra | B.E CSE | 2 | 3 Lpa |
| 16 | CAPGEMINI | B.E CSE | 3 | 3.2 Lpa |
| 17 | Shiash | B.E CSE | 5 | 3 Lpa |
| 18 | Valued Epistemics | B.E CSE | 5 | 4.5 Lpa |
| 19 | SATVAT - Infosol.Pvt.Ltd., | B.E CSE | 5 | 3 Lpa |
| 20 | MU sigma | B.E CSE | 4 | 3.5 Lpa |
| 21 | Edupolis | B.E CSE | 7 | 3 Lpa |
| 22 | Enoah iSolutions Pvt LTD | B.E CSE | 1 | 2 Lpa |
| 23 | QSPIDERS | B.E CSE | 2 | 2.5 Lpa |
| 24 | Visionary RCM Infotech | B.E CSE | 1 | 2 Lpa |
| 25 | Maitri Technology Solutions | B.E CSE | 1 | 2.5 Lpa |
PLACEMENT DETAILS OF 2018-2019 BATCH
| S.No. | NAME OF THE COMPANY | No of student placed | Program graduated | Pay package |
|---|---|---|---|---|
| 1 | ZOHO | 1 | BE CSE | 6 Lpa |
| 2 | Sopra Steria | 4 | BE CSE | 4 Lpa |
| 3 | TCS | 2 | BE CSE | 3.3 Lpa |
| 4 | INFOSYS | 2 | BE CSE | 3.3 Lpa |
| 5 | WIPRO | 1 | BE CSE | 3.25 Lpa |
| 6 | IBM | 3 | BE CSE | 3.3 Lpa |
| 7 | Aspire Systems | 1 | BE CSE | 3 Lpa |
| 8 | ATOS SYNTEL | 4 | BE CSE | 3.2 Lpa |
| 9 | SUTHERLAND | 10 | BE CSE | 2.5 Lpa |
| 10 | Paragon Digital Services | 4 | BE CSE | 2.4 Lpa |
| 11 | CTS | 3 | BE CSE | 3.8 Lpa |
| 12 | QSPIDERS | 2 | BE CSE | 2.3 Lpa |
| 13 | Ducimia | 1 | BE CSE | 4 Lpa |
| 14 | Enoah iSolutions Pvt LTD | 9 | BE CSE | 2.3 Lpa |
| 15 | iLink Multitech Solutions Pvt. Ltd | 9 | BE CSE | 1.25 Lpa |
| 16 | Maveric Systems Ltd, DLF | 5 | BE CSE | 2.8 Lpa |
| 17 | SatVat Infosol pvt ltd | 9 | BE CSE | 2 Lpa |
| 18 | Excelencia | 1 | BE CSE | 2.5 Lpa |
| 19 | Kaaviyan Systems | 1 | BE CSE | 2.5 Lpa |
| 20 | NTT DATA SERVICE | 4 | BE CSE | 2.75 Lpa |

.jpg)