S.NO. | YEAR | NAME OF FACULTY | FUNDING AGENCY | PROJECT TITLE | SANCTIONED DATE | AMOUNT RECEIVED |
---|---|---|---|---|---|---|
1 | 14-15 | Ms.Jeyalakshmi | DST SEED | Neurofeedback training for elderly persons with A)parkinson's diseace and B)increased stress level | 13-06-26 | Rs. 20,44,101 |
2 | 14-15 | Ms.Jeyalakshmi | DST-CSI | Prediction of cochlear implant outcome using cross modal plasticity analysis in deaf children | 14-07-01 | Rs. 21,70,200 |
3 | 14-15 | Ms.J Jemina asnoth Sylvia | DST SEED | Voice activated solar powered wheel chair for cerebral palsy/quadriplegia/elderly/physically challengeds | 14-05-28 | Rs. 6,84,499 |
4 | 14-15 | Ms.J Jemina asnoth Sylvia | ALIMCO System | Voice controlled wheel chair | 14-11-14 | Rs. 6,00,000 |
5 | 13-14 | Mrs.R.I.Minu | TNSCST | Implementation of Ontology in Intelligent E-Learning system development based on semantic web | 14-11-16 | Rs. 5000 |
6 | 13-14 | Mrs.Juliet Rani Rajan | TNSCST | Electronic breathe-analyser for disease diagnoses | 14-04-15 | Rs. 7500 |
7 | 13-14 | Ms.Jeyalakshmi | DST SEED | Neurofeedback training for elderly persons with A)parkinson's diseace and B)increased stress level | 13-06-26 | 20,44,101 |
8 | 13-14 | Ms.J Jemina asnoth Sylvia | DST SEED | Voice activated solar powered wheel chair for cerebral palsy/quadriplegia/elderly/physically challengeds | 14-05-28 | Rs. 6,84,499 |
9 | 13-14 | Dr. S. Rama Reddy | AICTE - RPS Scheme | Solar and Wind hybrid power system | 13-11-22 | Rs. 6,00,000 |
10 | 13-14 | Dr.V.Jamuna | AICTE | Power Electronics for Green Energy | 13-07-10 | Rs. 5,60,000 |
11 | 13-14 | Dr.A.Vijayakumar | ISTE | Mobile and Pervasive Computing | 13-11-15 | Rs. 1,00,000 |
Email: jrf@jerusalemengg.ac.in Phone: 044 22461404/22460131 Extn. 255