| S No. | Name | Supervisor Recognition No. |
|---|---|---|
| 01 | Dr.N.S.Elangovan | 2610014 |
| 02 | Dr.R.Balaraman | 4210001 |
| No. | Name of the Scholars | Name of the Supervisor | Register No. | Year of Completion |
|---|---|---|---|---|
| 1 | Ms.Nithya S | Dr.N.S.Elangovan | 16241997122 | 2020 |
| 2 | Mr.Arulanatham | Dr.N.S.Elangovan | 16144997353 | 2022 |
| 3 | Mr.R.Balaraman | Dr.N.S.Elangovan | 161399155 | 2022 |
| 4 | Prakash A | Dr.N.S.Elangovan | 18141991156 | 2023 |
| 5 | Venkata Lakshmi | Dr.N.S.Elangovan | 1624199153 | 2024 |
| 6 | Praveenkumar T R | Dr.N.S.Elangovan | 21151997105 | 2025 |
| 7 | Premalatha P | Dr.N.S.Elangovan | 1624199163 | 2025 |
| 8 | Rajaseharan Manickam S | Dr.N.S.Elangovan | 19141991152 | 2025 |
| 9 | Breetha Y J | Dr.N.S.Elangovan | 21241997176 | 2025 |
1.SUPERVISOR NAME: DR. N.S. ELANGOVAN
| S.No. | Name of the Scholars | Category | Register No. | Project Topics |
|---|---|---|---|---|
| 1 | Mr.Sivakumar M | Part Time | 22131997146 | GEOPOLYMER CONCRETE |
| 2 | Mr.Chris Anto L | Part Time | 21141997107 | Study on effect of prosopis |
| 3 | Mrs.Priya A S | Full Time | 21221997193 | ASSESSMENT OF IMPACTS |
| 4 | Mr.Harresh J | Full Time | 25131991131 | UTILISATION OF |
| 5 | Ms.Sindhuja T | Part Time | 26245991123 | AI INTEGRATED SURPLUS |
| 6 | Mr.Dharanidharan G | Full Time | 2514199148 | ECO-CEMENT |
2.SUPERVISOR NAME: DR. R.BALARAMAN
| S.No. | Name of the Scholars | Category | Register No. | Project Topics |
|---|---|---|---|---|
| 1 | Asha R M | Part Time | 23221997175 | EXPERIMENTAL |
| 2 | Senthilkumar E | Part Time | 24141991151 | EXPERIMENTAL |
| 3 | Vanitha V | Full Time | 24241991158 | SHEAR STRENGTHENING OF |
| 4 | Nivethikha R | Part Time | 24241991197 | EXPERIMENTAL |
| 5 | Krishna Kumar B | Part Time | 25141997138 | SUSTAINABLE GEOPOLYMER |
| 6 | Ms.Ishwarya E | Part Time | 25231997156 | MECHANICAL AND |
.jpg)