| 2025 | Placement Record - 2025 | |
| 2024 | Placement Record - 2024 | |
| 2023 | Placement Record - 2023 | |
| 2022 | Placement Record - 2022 | |
| 2020 | Placement Record - 2020 | |
| 2019 | Placement Record - 2019 | |
| 2018 | Placement Record - 2018 | |
| 2017 | Placement Record - 2017 | |
| 2016 | Placement Record - 2016 |
| S.No | Company Name | Salary | Total Recruited |
|---|---|---|---|
| 1 | CAPGEMINI | 3.1 L | 10 |
| 2 | IBM | 3.5 L | 9 |
| 3 | INFOSYS | 3.25 L | 6 |
| 4 | BYJUS | 9 L | 3 |
| 5 | AMAZON | 2.3 L | 3 |
| 6 | TCS | 3.3 L | 2 |
| 7 | PRODAPT | 3.10 L | 8 |
| 8 | ZIFO | 3.5 L | 2 |
| 9 | GLOBAL SOFTWARE SERVICE | 2.5 L To 3.5 L | 1 |
| 10 | VIRTUSA POLARIS | 3.25 L | 1 |
| 11 | ZOHO | 4. 6 L - 6.6 L | 50 |
| 12 | KAAR | 5.0 L | 0 |
| 13 | SYSTECH | 3.25 L | 3 |
| 14 | VERNALIS | 3.75 L | 1 |
| 15 | ODYSSEY TECHNOLOGIES | 2.4 to 4 L | 5 |
| 16 | SHRIRAM | 2.75 L | 5 |
| 17 | HAKUNA MATATA | 1.8 L | 3 |
| 18 | OMICS | 2.8 L | 10 |
| 19 | RCM VISIONARY | 1.8 L To 2.4 L | 25 |
| 20 | INTEGRA | 2.25 L | 23 |
| 21 | SANMAR | 4.0 L | 0 |
| 22 | SANMINA | 4.0 L | 0 |
| 23 | SUTHERLAND | 2.25 L | 40 |
| 24 | SURYA INFORMATICS | 1.6 L to 2 L | 4 |
| 25 | TRADEPLUS | 2.2 L | 2 |
| 26 | GLOBUS RETAIL MARKETING | 2.2 L | 4 |
| 27 | SRINSOFT | 2.2 L | 2 |
| 28 | HINDUJA GOBAL SOLUTIONS | 1.86 L | 33 |
| 29 | ENOAH | 2.24 L | 1 |
| 30 | TECH MAHINDIRA BPS | 1.5 L | 6 |
| 31 | JUSTDIAL | 3.08 L | 10 |
| 32 | QSPIDER CONSULTING | 2 to 6 L | 12 |
| 33 | XOME SERVICES INDIA P. Ltd | 2.25 to 2.75 L | 16 |
| 34 | TRAINOCATE | 2 L | 4 |
| 35 | SUTHERLAND (NON VOICE) | 1.8 L | 19 |
| 36 | AITHENT | 2 L | 3 |
| 37 | HCL - ISD | 2.75 L | 10 |
| 38 | FULL Creative | 3 L | 4 |
| 39 | EXCELENCIA - iTech Consulting Pvt Ltd | 2.4 L | 4 |
| 40 | TEACHFORINDIA | 3.0 L | 30 |
| 41 | MQSPECTRUM | 5.0 L | 10 |
| 42 | ICICI PRUDENTIAL | 2.2 L | 7 |
| 43 | IDBI FEDERAL | 3.0 L | 32 |
| 44 | LAVAZZA | 2.0 L | 7 |
| 45 | OFS | 3.0L | 0 |
| 46 | JIO DIGITAL LIFE | 1.8 L | 0 |
| 47 | EPISOURCE | 2.4 L | 0 |
| 48 | CSS | 2.0 L | 0 |
| 49 | COVENANT INDIA | 2.2 L | 0 |
| 50 | OMEGA HEALTHCARE | 1.8 L | 0 |
