BATCH 2021-2025
| S. NO. | Name of the Employer | Name of the Student Placed |
|---|---|---|
| 1 | Technomed, Scientex | VINCY JACKULIN V |
| 2 | Movate, Technomed | HARINI U |
| 3 | Movate | SHIVANI T A |
| 4 | JECINTHA EMILY S | |
| 5 | THARSHANA JEYA | |
| 6 | Technomed | BRINDHADEVI C |
| 7 | RAJARAJESWARI S G | |
| 8 | RAGHUL S | |
| 9 | BHUVANESHWARI G T | |
| 10 | LEKHA K R | |
| 11 | RAMYA R | |
| 12 | SUSHMITHA K | |
| 13 | SNEGA M | |
| 14 | DIVYA SHREE | |
| 15 | KEERTHANA V | |
| 16 | MADUMITHA S | |
| 17 | KEERTHIKA K | |
| 18 | BHAVADHARANI D | |
| 19 | SURIAPRASATH R | |
| 20 | Qspiders | A. MIRUTHULA |
| 21 | BRAND 4 BRAND | MEGHNA DINESH |
| 22 | DERMA INDIA | SANA BEGAM |
| 23 | ASWATHI | |
| 24 | Scientex | DIVYA SHREE |
| 25 | REENA SHREE | |
| 26 | MAHALAKSHMI D | |
| 27 | ATHIL AHAMED K | |
| 28 | CHANDRASEKAR K | |
| 29 | DANAV J | |
| 30 | DEEPIGA R | |
| 31 | DHIVYASUNDARAM M | |
| 32 | GOWTHAM SIVA M | |
| 33 | JANANI S | |
| 34 | KAMALAKANNAN A | |
| 35 | KARTHIKEYAN N | |
| 36 | Radikal Medequip System | MAYANK M KRISHNAN |
| 37 | MERCY KIRUBA A | |
| 38 | MURUGAN A | |
| 39 | MUVIN T | |
| 40 | NIVEDHA V H | |
| 41 | SAJITHA A | |
| 42 | SAMUEL ABRAHAM S | |
| 43 | VISHAALINI | |
| 44 | SANJAY KUMAR M | |
| 45 | SATHIYA K | |
| 46 | THRISHA L | |
| 47 | SURESH KUMAR M |
BATCH 2020-2024
| S. NO. | Name of the Employer | Name of the Student Placed |
|---|---|---|
| 1 | Scientex Medtech | ANSHICA. S |
| 2 | JAMUNA RANI. S | |
| 3 | SUBITSHA. K | |
| 4 | PEARLY MARGREAT. D | |
| 5 | SWETHA. P | |
| 6 | Radikal Medequip Systems | ANIRUTH J |
| 7 | ARAVINTHRAJ N | |
| 8 | DIVYA SRI E N | |
| 9 | RAMYA M | |
| 10 | JANARTHANAN B | |
| 11 | KABINI D | |
| 12 | LALITH RAHUL M P | |
| 13 | MOHAN S | |
| 14 | NIVETHITHA E | |
| 15 | PAVATHARANI V |
BATCH: 2019-2023
| S. NO. | Name of the Employer | Name of the Student Placed |
|---|---|---|
| 1 | CTS | DHANA LAKSHMI V |
| 2 | MANOJ C | |
| 3 | POORNESHWAR R U | |
| 4 | Focus Edumatics | ARAVIND N |
| 5 | DHARSHA S | |
| 6 | GAMALIEL SAM JOSHUAH D | |
| 7 | HIRUTHIC ROSHAN M | |
| 8 | KANIMOZHI R | |
| 9 | NAVEEN S V | |
| 10 | NIHARIKA R | |
| 11 | PRASANTH S | |
| 12 | Palle Technologies | ARAVIND B T |
| 13 | Sutherland Technologies | PAVITHRA K |
| 14 | PRAGADISH M | |
| 15 | TCS | KEERTHIGA A |
| 16 | RUTHIKSSHA E | |
| 17 | Scientex Medtech | CHITRA JESMINE A |
| 18 | DAPHNE PEARL D | |
| 19 | PADMA PRIYA D | |
| 20 | ANDREA DAWN BAKER | |
| 21 | ARTHY M | |
| 22 | CHRISELDA KIRUPPA K | |
| 23 | JAYAKUMAR D | |
| 24 | VINOTH M | |
| 25 | PONNARASAN A | |
| 26 | SEDHUMADHAVAN T K | |
| 27 | STEPHY AGNES A | |
| 28 | Sutherland Technologies, Scientex Medtech, Palle Technologies | AISHWARIYA L |
| 29 | Sutherland Technologies, Scientex Medtech | AMREEN TAJ H B |
| 30 | Scientex Medtech, Palle Technologies | DARANI R |
| 31 | TCS, Palle Technologies | DHEERAN C |
| 32 | Focus Edumatics, Palle Technologies | KISHORE R |
| 33 | Scientex Medtech, Focus Edumatics | MIRAKLINE J R |
| 34 | Scientex Medtech, Phoenix Medical Systems | NIVEDHA N |
| 35 | Sutherland Technologies, Scientex Medtech, Palle Technologies | SANTHIYA K |
| 36 | Scientex Medtech, Palle Technologies | THAMEEM APSARA BANU J |
| 37 | Sutherland Technologies, Scientex Medtech, Palle Technologies | SATHYANARAYANAN U |
AY (2020-21) - BATCH: 2017-2021
| Sl. No. | Company Name Visited for Campus | Salary CTC / Per Annum | No. of students Placed |
|---|---|---|---|
| 1 | Episource | 2.11 L | 09 |
| 2 | Focus Edumatics | 2.4 L | 02 |
| 3 | Genworks Health Pvt Ltd | 4 L | 02 |
| 4 | HCL Technologies | 3.5 L | 04 |
| 5 | Hitwin Healthcare Pvt Ltd | 01 | |
| 6 | Medcodepro | 2.5 L | 01 |
| 7 | MITI Electronics | 2.2 L | 01 |
| 8 | Panache Healthineers Pvt Ltd | 2.0 L | 01 |
| 9 | Sutherland Technologies | 2.5 L | 10 |
| 10 | Tata Consultancy Services | 3.4 L | 01 |
| 11 | ZIFO RnD Solutions | 4.4 L | 01 |
| TOTAL NUMBER OF STUDENTS PLACED - 33 |
Company Name Visited for Campus during the Academic year 2020-2021:
| Sl. No. | Company Name Visited for Campus |
|---|---|
| 1 | Episource |
| 2 | Focus Edumatics |
| 3 | Genworks Health Pvt Ltd |
| 4 | HCL Technologies |
| 5 | Hitwin Healthcare Pvt Ltd |
| 6 | Medcodepro |
| 7 | MITI Electronics |
| 8 | Panache Healthineers Pvt Ltd |
| 9 | Sutherland Technologies |
| 10 | Tata Consultancy Services |
| 11 | ZIFO RnD Solutions |

.jpg)