AY (2020-21) - BATCH: 2017-2021
| Sl. No. | Company Name Visited for Campus | Salary CTC / Per Annum | No. of students Placed |
|---|---|---|---|
| 1 | Episource | 2.11 L | 09 |
| 2 | Focus Edumatics | 2.4 L | 02 |
| 3 | Genworks Health Pvt Ltd | 4 L | 02 |
| 4 | HCL Technologies | 3.5 L | 04 |
| 5 | Hitwin Healthcare Pvt Ltd | 01 | |
| 6 | Medcodepro | 2.5 L | 01 |
| 7 | MITI Electronics | 2.2 L | 01 |
| 8 | Panache Healthineers Pvt Ltd | 2.0 L | 01 |
| 9 | Sutherland Technologies | 2.5 L | 10 |
| 10 | Tata Consultancy Services | 3.4 L | 01 |
| 11 | ZIFO RnD Solutions | 4.4 L | 01 |
| TOTAL NUMBER OF STUDENTS PLACED - 33 |
Company Name Visited for Campus during the Academic year 2020-2021:
| Sl. No. | Company Name Visited for Campus |
|---|---|
| 1 | Episource |
| 2 | Focus Edumatics |
| 3 | Genworks Health Pvt Ltd |
| 4 | HCL Technologies |
| 5 | Hitwin Healthcare Pvt Ltd |
| 6 | Medcodepro |
| 7 | MITI Electronics |
| 8 | Panache Healthineers Pvt Ltd |
| 9 | Sutherland Technologies |
| 10 | Tata Consultancy Services |
| 11 | ZIFO RnD Solutions |

