| S No. | Name | Supervisor Recognition No. | 
|---|---|---|
| 01 | Dr.C. Nirmala Rani | 3710001 | 
| 02 | Dr.M.Ramalingam | 9910108 | 
| 03 | Dr.N.S.Elangovan | 2610014 | 
| 04 | Dr.S.Suriya | 3110007 | 
| S No. | Name of the Scholars | Name of the Supervisor | Register No. | Year of Completion | 
|---|---|---|---|---|
| 01 | K.vani | Dr.M.Ramalingam | 2923719739 | 2017 | 
| 02 | Kaviya.K | Dr.M.Ramalingam | 28241190102 | 2017 | 
| 03 | S.Aruna | Dr.M.Ramalingam | 2922119105 | 2016 | 
| 04 | L.Subbaraj | Dr.M.Ramalingam | 99.51.4 | 2007 | 
| 05 | N.Muthuswamy | Dr.M.Ramalingam | 2001199716 | 2010 | 
| 06 | V. Poompavai | Dr.M.Ramalingam | 2003119715 | 2010 | 
| 07 | R. Nagalakshmi | Dr.M.Ramalingam | 2003719724 | 2010 | 
| 08 | R.M. Narayanan | Dr.M.Ramalingam | 2003719725 | 2010 | 
| 09 | M. Shanmugam | Dr.M.Ramalingam | 2004119715 | 2013 | 
| 10 | S. Lakshmi | Dr.M.Ramalingam | 2006119107 | 2013 | 
| 11 | M.Muneeswaran | Dr.M.Ramalingam | 2912719111 | 2014 | 
| 12 | G.Gopinath | Dr.M.Ramalingam | 1013119109 | 2019 | 
| 13 | V.Vidhya priya | Dr.M.Ramalingam | 2723119712 | 2019 | 
| 14 | P.Pari | Dr.M.Ramalingam | 1113119109 | 2018 | 
1. Name of the Supervisor - DR.M.RAMALINGAM
| S No. | Name of the Scholars | Category | Register No. | Project Topics | 
|---|---|---|---|---|
| 01 | T.Ramasubhulakshmi | Full Time | 1124719135 | Study on Coastal dynamics | 
| 02 | J.Jayachandran | Part Time (internal) | 1613199121 | Comparative study of satellite data for better estimation of soil moisture | 
| 03 | A. D.Sheena | Part Time (External) | 1324113124 | Study of artificial ground water recharge using Remote Sensing and GIS | 
2.SUPERVISOR NAME: DR. N.S. ELANGOVAN
| S No. | Name of the Scholars | Category | Register No. | Project Topics | 
|---|---|---|---|---|
| 1. | Arunlanantham | Full Time | 16144997553 | Environmental problems and current management and research on electronics waste issues in India | 
| 2. | M.Sivakumar | Part Time (internal) | 1412119132 | Study on climatic impact | 
| 3. | K.R.Vinodh | Part Time (internal) | 16131997150 | Lean construction techniques for improving workflow in construction | 
| 4. | R.Balaraman | Part Time (internal) | 16131997155 | Behaviour of Cupola slag in concrete structures | 
| 5. | S.Arunkumar | Part Time (internal) | 16141997147 | Economic comparision of Agriculture | 
| 6. | K.Venkatalakshmi | Part Time (internal) | 16241997153 | Utilization of Hyposludge as partial replacement for cement in concrete under corrosive environment | 
| 7. | S.Nithya | Part Time (External) | 16241997122 | Sustainable management by utilizing waste as functioning material in construction industry | 
| 8. | V.Vel | Part Time (External) | 17141197168 | Integrated analysis of Bioclimatic building design | 
| 9. | R.Deivanai | Part Time (External) | 17241991187 | Assessment and modeling of aquifer changes and ground water pollution in peripheral areas of Chennai. | 
| 10. | A.Prakash | Part Time (External) | 18141991156 | Experimental analysis in replacement of natural sand by manufactured sand and properties of concrete materials | 
| 11. | Mr.Rajasekaran Manickam | Full Time | 19141991152 | Analyzing labour productivity through work sampling | 
3.SUPERVISOR NAME: DR.S.SURIYA
| 1. | Thangam N | Part Time (External) | 182319971239 | Integrated surface and ground water modelling | 
| 2. | Nandini K | Part Time (Internal) | 18241997107 | Impact of climate change on ground water resources | 
| 3. | Minu S | Part Time (External) | 18291997133 | Pollution modeling in different traffic scenarios using GIS | 
| 4. | Malini Gayathri. M | Part Time (External) | 1324119701 | Reduction of CO2 from environment using algae and studying its various applications for sustainable development | 
| 5. | Janani R | Full Time | 20221991158 | Study of wave spectral characteristics during extreme events in Bay of Bengal using moored buoy data | 
| 6. | Mr Babu N. | Part Time (External) | 18141991153 | Assessment of surface water production and its water quality for Thenpennai basin. | 
| S No. | Project Title | Funding Agency | Amount | Principal Investigator | 
|---|---|---|---|---|
| 1 | Deen Dayal Upadhyaya Grameen Kaushalya Yojana -Skill Development Program | MoRD - Govt. of India & TamilNadu | 7.03 crore | Dr. M. Ramalingam | 
| 2 | Intergrated Study of Dry land Agriculture using High Resolution Satellite data | DST | 22.7lakhs | Dr. M. Ramalingam | 
| 3 | A geostatistical approach to quantify spatial variation of ground water quality in palavakkam area | TNSCST | 4,90,000 | Dr. Gowri V and Dr. Ramalingam M | 
| 4 | Application of ferrocement in low cost housing | Bharat engineering construction company pvt. Ltd. | 3,00,000 | Dr. S. Anne Ligoria | 
| 5 | Evaluation of ferrocement and thin reinforced cementitious composite | URG construction company pvt. Ltd. | 5,35,000 | Dr. N.S. Elangovan | 
| 6 | Evaluation of water quality in dephi TVS, Mannur | Delphi TVS Mannur | 3,00,000 | Dr, V. Lavanya | 
| 7 | Investigation of microbial quality of water for flavours | Indian flavours and fragrance pvt. Ltd. | 4,00,000 | Prof. S. Sellappa and Dr. C. Anbalagan | 
| 8 | MODROBS | AICTE | 7,30,000 | Dr. S. Anne Ligoria | 
| 9 | Effect of Cryo-treated Rebars in reinforced concrete elements | DST- SERC | 23,88,550 | Dr. S. Anne Ligoria | 
| 10 | DST Inspire | DST | 78,00,000 | Dr. C. Anbalagan | 
| 11 | Factors inhibiting the use of indigenous building materials | Nagarajan Construction Company Pvt., Ltd. | 4lakhs | Dr. V.Gowri | 

