ACADEMIC YEAR 2025 - 2026
| S.No | Name of the student | Institution | Name of the Event | Position | Date | 
|---|---|---|---|---|---|
| 1 | Naveen Purushotdaman | Vels University | Treasure Hunt | 1st | 19/3/25 | 
| 2 | Joel Praveen Kumar, Venkatesan | Vels University | Dumchardes | Participation | 19/3/25 | 
| 3 | Architda Mirudhula Suvetda | Vels University | Content Writing,Dumchardes,Treasure Hunt | Participation | 19/3/25 | 
| 4 | Naveen Suvetda | New Prince Shri Bhavani College of Engineering | Treasure Hunt | 1st | 21/3/25 | 
| 5 | Anuradha Architda Kartdick T | New Prince Shri Bhavani | Treasure Hunt | 2nd | 21/3/25 | 
| 6 | Architda Suvetda | New Prince Shri Bhavani | Recapture | 2nd | 21/3/25 | 
| 7 | Gomalavali | New Prince Shri Bhavani | Treasure Hunt | Participation | 21/3/25 | 
| 8 | Suvetda Ramya | MNM Jain | Business Plan | Participation | 7/3/25 | 
ACADEMIC YEAR 2023 - 2024
| Name | College Name | Name of the Event | Position Achieved | 
| Chellappa, Dinesh C, Dinesh Kumar T, Nandakumar, Parthasarathy, Bharathkalyan, Manas Krishna, Melvin Rokith,. | Inter-University | Adzap | Second place | 
| Dinesh C, Harish, Santhiya, Lavanya, Mohana Devi,Shrinithi, Baby Shivani, Sanjay, Karan, Priyadarshini | Inter-University | Mime | Second place | 
| Dinesh C, Karthik D | Inter-University | Face painting | Second place | 
| Aarthi, Thanga Tamil, Bose, Jagannath | Inter-University | Treasure Hunt | First Place | 
| Dinesh C, Harish, Santhiya, Lavanya, Mohana Devi,Shrinithi, Baby Shivani, Sanjay, Karan, Priyadarshini Aarthi, Thanga Tamil, Bose, Jagannath | Inter-University | Overall Runner | Overall Runner | 
| Dinesh C | Inter-University | Drawing | First Place | 
NEWS LETTER (2024 - 2025)
NEWS LETTER (2022 - 2023)
NEWS LETTER (2021 - 2022)

