PLACEMENT DETAILS OF 2021 - 2023 BATCH
Sl.No. |
Register Number |
Name of the Candidate |
Name of the Company |
Package |
1 |
130721631002 |
Abijithsampathkumar L |
Sans Freight Logistics, Prasanna & Associates, Digital Triumph |
15,000 /month |
2 |
130721631003 |
Abishek V |
VigProna |
15,000 /month |
3 |
130721631005 |
Amudha D |
O2Saver |
3 LPA |
4 |
130721631008 |
Arunkumar S |
VigProna |
15,000 /month |
5 |
130721631009 |
Aysha Naz A |
Skylark HR solutions Pvt Ltd |
13,000 /month |
6 |
130721631010 |
Belwin Raj K |
Oppo |
11,000 / month |
7 |
130721631013 |
Dhenesh R |
NoBroker Technology solutions pvt ltd |
27,722 / month |
8 |
130721631015 |
Divya R |
Oppo |
11,000 / month |
9 |
130721631016 |
Divya V |
VigProna |
15,000 /month |
10 |
130721631018 |
Hari Krishnan.S |
Academor |
17,000 /month |
11 |
130721631020 |
Haseena Begum T |
Panache health needs pvt ltd |
2,52,000 /month |
12 |
130721631021 |
Indirakumari.S |
Bahwan Cybertek |
15,000 / month |
13 |
130721631022 |
Jayashobana.S.V |
Perfint Healthcare Pvt Ltd |
2,40,000 / annum |
14 |
130721631023 |
Karthik S |
HDB Financial Services |
12,059 / month |
15 |
130721631024 |
Karthikeyan P |
Allset Business Solutions |
2,64,000 .annum |
16 |
130721631026 |
Keerthana |
Vasma digitz |
12,000 / month |
17 |
130721631027 |
Kesavaperumal. D |
Hudson agile Ventures Pvt Ltd. |
2,40,000 /annum |
18 |
130721631029 |
Kruthika.N |
Siam Computing |
2,73,456 / annum |
19 |
130721631030 |
Lingesh M |
Oppo |
11,000/month |
20 |
130721631032 |
Miruthika D |
GB Tech Corp |
2,00,000 PA |
21 |
130721631033 |
Mohan Karthick R |
Oppo |
11,000/month |
22 |
130721631034 |
Mohana Priya T |
Zalaris |
2,20,000 / ammun |
23 |
130721631036 |
Nithish kumar |
Tiltro |
2,60,004 / annum |
24 |
130721631037 |
Nivedha N |
TCS |
5 :PA |
25 |
130721631039 |
Padmashree J.B |
VigProna |
15,000 /month |
26 |
130721631040 |
Pragash M |
Digital Triumph |
18,000 /month |
27 |
130721631042 |
Praveen J |
O2Saver |
3 LPA |
28 |
130721631043 |
Praveen Raj A |
VigProna |
15,000 /month |
29 |
130721631044 |
Priyadharshini P |
VigProna |
15,000 /month |
30 |
130721631045 |
Priyadarshiny K |
Hudson agile Ventures Pvt Ltd. |
2,40,000 /annum |
31 |
130721631047 |
Rajesh.V |
SYCO Decision services pvt ltd |
13,000 /month |
32 |
130721631048 |
Ramyadharshini.S |
Oppo |
11,000/month |
33 |
130721631049 |
Rubika M |
Prasanna & Associates |
12,000 / month |
34 |
130721631050 |
Samson.S |
Indigo |
22,000/month |
35 |
130721631051 |
Sandhya D |
Shriram Ownership Trust |
25,000 /month |
36 |
130721631052 |
Sanjay M |
Perfint Healthcare Pvt Ltd |
2,40,000 / annum |
37 |
130721631053 |
Santhiya T |
Justdial |
2,28,000 /annum |
38 |
130721631054 |
Seelam V Rajeswari |
Justdial |
2,28,000 /annum |
39 |
130721631055 |
Shanthini S |
ePropelled |
3,25,608 / annum |
40 |
130721631056 |
Sruthi R |
Oppo |
11,000/month |
41 |
130721631057 |
Subhashini K |
Vasma digitz |
12,000 / month |
42 |
130721631058 |
Vasanth M |
Sans Freight Logistics, Oppo |
21,000 / month |
43 |
130721631059 |
Vishnu Prasad S |
Digital Triumph |
18,000 /month |
PLACEMENT DETAILS OF 2020 - 2022 BATCH
S.NO |
NAME OF THE STUDENT |
DESIGNATION |
COMPANY PLACED |
PACKAGE |
1. |
Mr.KishoreKumar.P
|
Executive- Client Servicing |
IndiaMART |
4,00,000 |
2. |
Mr.Sunderraj D
|
Executive- Client Servicing |
IndiaMART |
4,00,000 |
3. |
Mr.Saravanan S
|
Executive- Client Servicing |
IndiaMART |
4,00,000 |
4. |
Mr.Venkatesh NVS
|
Executive- Client Servicing |
IndiaMART |
4,00,000 |
5. |
Mr.SivaSuriyan. S
|
Executive- Client Servicing |
IndiaMART |
4,00,000 |
6. |
Mr.Sachin Kumar S
|
Executive- Client Servicing |
IndiaMART Campus Drive |
4,00,000 |
7. |
Mr.Ricky.A
|
Executive- Client Servicing |
IndiaMART Campus Drive |
4,00,000 |
8. |
Mr.Somasundram.k |
Contract Retainer |
HCL Technologies |
2,40,000 |
9. |
Mr.Venkatesh NVS
|
Human Resource Intern |
Digital Triumph Pvt. Ltd |
96,000 |
10. |
Ms. L. JOTHIGA
|
Associate Sales Consultant |
Paisabazaar Marketing and Consulting Private Limited |
2,10,000 |
11. |
Ms. R.Aishwarya
|
Recruiter |
HDFC ERGO General Insurance |
96,000 |
12. |
Ms.Preethi.M
|
Assistant HR |
Soft Suave Technologies Pvt. Ltd |
2,50,000 |
13. |
Mr.Stephen.H
|
Trainee HRO |
ALL SEC Technologies Limited |
2,04,000 |
14. |
Mr.Kishore Kumar.P
|
EXECUTIVE HUMAN RESOURCE |
Optival- Med Plus |
2,40,000 |
15. |
Mr.Kathirvel.H
|
ASSISTANT MANAGER |
SUSTAIN CONSULTANT |
2,16,000 |
16. |
Mr.Rajalakshmi
|
HR Recruiter Trainee |
Flexus Soft Services |
1,44,000 |
17. |
Mr.Daniel.R
|
HR Coordinator |
Prodapt Solutions Private Limited |
2,10,000 |
18. |
Mr.Ricky.A
|
Senior Relationship Manager |
BAJAJ Allianz |
3,50,000 |
19. |
Ms.Srirajashree.K |
HR-Intern |
Kanakkupillai.com |
77,000 |
20. |
Ms.SubhaSri.T |
Junior Accounts Executive |
Principle ACS |
1,80,252 |
21. |
Ms. R.Aishwarya
|
Member of Multi-Tasking Staff |
Jnana Inventive |
1,80,000 |
22. |
Mr.Siddharth GM
|
Assistant HR |
AICL Private Limited |
1,80,000 |
23. |
Mr.Sachin Kumar S
|
Junior Executive |
Prodapt Solutions Private Limited |
2,00,000 |
24. |
Mr.SivaSuriyan. S
|
Accounts Executive |
Pioneer Wincon Energy Systems Private Limited |
1,80,000 |
25. |
Mr.Sunderraj D
|
Accounts Executive |
Pioneer Wincon Energy Systems Private Limited |
1,80,000 |
26. |
Mr.Sanjay.T |
Site Supervisor |
TTL Builders |
2,16,000 |
27. |
Ms.Lavanya .S |
Trainee Direct Tax |
Govche India Private Limited |
2,40,000 |
28. |
Ms.Varsha Devi.M |
HR Executive |
Protechsoft Technologies Private Limited |
2,40,000 |
PLACEMENT DETAILS OF 2020 - 2021 BATCH
S.NO |
NAME OF THE STUDENT PLACED |
PROGRAM GRADUATED FROM |
NAME OF THE EMPLOYER |
EMPLOYER CONTACT DETAILS |
PAY PACKAGE AT APPOINTMENT |
1 | ABIRAMI S | MBA | ToppScholars | JARO Topp Scholar Private limited,40, 2nd Floor, S W Boag Rd, above Bandhan Bank T Nagar Branch, T. Nagar, Chennai, Tamil Nadu 600017 | 12,02,000 |
2 | AISHWARYA R | MBA | Just Dial | No 184-187, 3rd Floor, B Block, Temple Steps Chennai - Nagapattinam Highway, Anna Salai, Little Mount, Saidapet, Chennai, Tamil Nadu 600015 | 308000 |
3 | AKSHAYA. A | MBA | Digital Triumph | Digital Triumph, 10th Main Road Anna Nagar Chennai 04443532106 | 96000 |
4 | AMALA. A | MBA | Digital Triumph | Digital Triumph, 10th Main Road Anna Nagar Chennai 04443532106 | 96000 |
5 | ANUJA DEVI.A | MBA | TRANSFORM | 17, ARK Colony, Eldams Road, Alwarpet, chennai- 600018, +91-44 24342734 | 216000 |
6 | ANUVENKATESHWARI.J | MBA | Paisabazaar Marketing and Consulting Private Limited | 135P, sector 44 Gurugram 122001 (Haryana). 0124-6473700 | 210,000 |
7 | ARISH.S | MBA | Digital Triumph | Digital Triumph, 10th Main Road Anna Nagar Chennai 04443532106 | 96000 |
8 | AROCKIA ANGELIN DIVYA.S | MBA | TRANSFORM | 17, ARK Colony, Eldams Road, Alwarpet, chennai- 600018, +91-44 24342734 | 216000 |
9 | ASHIKA. R | MBA | Just Dial | No 184-187, 3rd Floor, B Block, Temple Steps Chennai - Nagapattinam Highway, Anna Salai, Little Mount, Saidapet, Chennai, Tamil Nadu 600015 | 308000 |
10 | AVINASH.A | MBA | Indigo | Indigo Airlines at Chennai,(Tamil Nadu 600027 ) for Back Office Profile.Chennai International Airport | 410000 |
11 | BARATH.M | MBA | RAMSOL | Resources Access Management Solutions Private Limited, 26 Kattabomman street, Radha Nagar, Chrompet Chennai 600044 | 140400 |
12 | BERLIN.D | MBA | Indigo | Indigo Airlines at Chennai,(Tamil Nadu 600027 ) for Back Office Profile.Chennai International Airport | 410000 |
13 | BHARATHI.P | MBA | Sight Spectrum Technology Solutions (P) Ltd | 150, LB Road, Thiruvanmiyur, Chennai 600041, 9500030043 | 96,000 |
14 | BHUVANESWARI. J | MBA | TECHNOSOFT CONSULTANCY SOLUTIONS Pvt LTD | 55A, Ground Floor, Grand Chandra complex, Fraser Road, Patna-1 Ph +91-0612 3263078 | |
15 | DHIVYA.K | MBA | e WALL | EWALL Solutions Private Limited, 40, First Floor, Bazullah Road, T Nagar, Chennai 600 017. 044- 42657308 | 2,16,000 |
16 | DHIVYA.K | MBA | Genesys Consultants | Block B , 4th Floor, OMR, Sholinganallur, Chennai 119 | 1,80,000 |
17 | IGNESH.S | MBA | Prodapt Powering Global telecom | Prince Info City II , 4th floor, No 283/4 Rajiv Gandhi Salai, Kandanchavadi, Chennai -600096 | 200400 |
18 | JEYAPRIYA.M | MBA | TRANSFORM | 17, ARK Colony, Eldams Road, Alwarpet, chennai- 600018, +91-44 24342734 | 216000 |
19 | JAYAVIPANCHI.R | MBA | Paisabazaar Marketing and Consulting Private Limited | 135P, sector 44 Gurugram 122001 (Haryana). 0124-6473700 | 210,000 |
20 | JEEVITHA.P | MBA | Paisabazaar Marketing and Consulting Private Limited | 135P, sector 44 Gurugram 122001 (Haryana). 0124-6473700 | 210,000 |
21 | JOHN MOSES.S | MBA | Legacy | Legacy MED Private Limited, 5th floor, Adyar Business court, Gandhi Nagar, Adyar, 600020. 04442115099 | 1,80,000 |
22 | JOSHIN VINISHA.A | MBA | Sight Spectrum Technology Solutions (P) Ltd | 150, LB Road, Thiruvanmiyur, Chennai 600041, 9500030043 | 96,000 |
23 | KALPANA.K | MBA | Spectrum Talent management Solutions (P) Ltd | C-142, Sector 43, Noida- 201301 Tel- 01203384800 | 330000 |
24 | KANIMOZHI.R | MBA | OPPO | BRO Mobile trading private limited, 1st cross street, 2nd main road, Nehru nagar, OMR, kottivakkam, chennai-41 | 156,000 |
25 | KARTHIKA.M | MBA | Indigo | Indigo Airlines at Chennai,(Tamil Nadu 600027 ) for Back Office Profile.Chennai International Airport | 410000 |
26 | KAVITHA.K | MBA | Prodapt Powering Global telecom | Prince Info City II , 4th floor, No 283/4 Rajiv Gandhi Salai, Kandanchavadi, Chennai -600096 | 200400 |
27 | KAVITHA.S | MBA | Digital Triumph | Digital Triumph, 10th Main Road Anna Nagar Chennai 04443532106 | 96000 |
28 | KAVIYA. K | MBA | Spectrum Talent management Solutions (P) Ltd | C-142, Sector 43, Noida- 201301 Tel- 01203384800 | 330000 |
29 | KOUSALYA.K | MBA | OPPO | BRO Mobile trading private limited, 1st cross street, 2nd main road, Nehru nagar, OMR, kottivakkam, chennai-41 | 156,000 |
30 | KRITHIKA V.M | MBA | Paisabazaar Marketing and Consulting Private Limited | 135P, sector 44 Gurugram 122001 (Haryana). 0124-6473700 | 210,000 |
31 | LATHIKA.S | MBA | Paisabazaar Marketing and Consulting Private Limited | 135P, sector 44 Gurugram 122001 (Haryana). 0124-6473700 | 210,000 |
32 | MANGAIYARKARASI.J | MBA | Spectrum Talent management Solutions (P) Ltd | C-142, Sector 43, Noida- 201301 Tel- 01203384800 | 330000 |
33 | MARIA THANGA VINCY.L | MBA | Indigo | Indigo Airlines at Chennai,(Tamil Nadu 600027 ) for Back Office Profile.Chennai International Airport | 410000 |
34 | MATHUMITHA. P | MBA | Spectrum Talent management Solutions (P) Ltd | C-142, Sector 43, Noida- 201301 Tel- 01203384800 | 330000 |
35 | NAGUL NARAYANAN . N | MBA | OPPO | BRO Mobile trading private limited, 1st cross street, 2nd main road, Nehru nagar, OMR, kottivakkam, chennai-41 | 156,000 |
36 | NIRMAL KUMAR. S | MBA | OPPO | BRO Mobile trading private limited, 1st cross street, 2nd main road, Nehru nagar, OMR, kottivakkam, chennai-41 | 156,000 |
37 | PAVITHRA. K | MBA | ToppScholars | JARO Topp Scholar Private limited,40, 2nd Floor, S W Boag Rd, above Bandhan Bank T Nagar Branch, T. Nagar, Chennai, Tamil Nadu 600017 | 12,02,000 |
38 | PECHIAMMAL. M | MBA | ToppScholars | JARO Topp Scholar Private limited,40, 2nd Floor, S W Boag Rd, above Bandhan Bank T Nagar Branch, T. Nagar, Chennai, Tamil Nadu 600017 | 12,02,000 |
39 | PRASATH.P | MBA | Indigo | Indigo Airlines at Chennai,(Tamil Nadu 600027 ) for Back Office Profile.Chennai International Airport | 410000 |
40 | PRIYANKA.T | MBA | SMAC think Pvt ltd | 57/1, Kaba Plaza, 2nd Floor, LB road, Chennai 60020 | 180000 |
41 | RAGAVI .S | MBA | ToppScholars | JARO Topp Scholar Private limited,40, 2nd Floor, S W Boag Rd, above Bandhan Bank T Nagar Branch, T. Nagar, Chennai, Tamil Nadu 600017 | 12,02,000 |
42 | RAHUL.V | MBA | Legacy | JARO Topp Scholar Private limited,40, 2nd Floor, S W Boag Rd, above Bandhan Bank T Nagar Branch, T. Nagar, Chennai, Tamil Nadu 600017 | 12,02,000 |
43 | RAMYA .K | MBA | ToppScholars | JARO Topp Scholar Private limited,40, 2nd Floor, S W Boag Rd, above Bandhan Bank T Nagar Branch, T. Nagar, Chennai, Tamil Nadu 600017 | 12,02,000 |
44 | RUBINI.D | MBA | Hashtag | Hastag Global Solution, Chennai one campus, Radial Road, chennai | 168000 |
45 | SAMREEN SAIFULLAH | MBA | Just Dial | No 184-187, 3rd Floor, B Block, Temple Steps Chennai - Nagapattinam Highway, Anna Salai, Little Mount, Saidapet, Chennai, Tamil Nadu 600015 | 308000 |
46 | SANDHIYA.B | MBA | Paisabazaar Marketing and Consulting Private Limited | Paisabazaar Marketing and Consulting Private Limited, Chennai | 210000 |
47 | SARITHA. R | MBA | Sight Spectrum Technology Solutions (P) Ltd | 150, LB Road, Thiruvanmiyur, Chennai 600041, 9500030043 | 96,000 |
48 | SHANMUGA PRIYA.M | MBA | Fazo software | No 21, Vinayaganagar, Thoraipakkam, Tamil Nadu 600097 | 96,000 |
49 | SHRUTHI HARIDAS | MBA | Just Dial | No 184-187, 3rd Floor, B Block, Temple Steps Chennai - Nagapattinam Highway, Anna Salai, Little Mount, Saidapet, Chennai, Tamil Nadu 600015 | 308000 |
50 | SIVAGURU.S | MBA | Sight Spectrum Technology Solutions (P) Ltd | 150, LB Road, Thiruvanmiyur, Chennai 600041, 9500030043 | 96,000 |
51 | SRIVIDHYA.S | MBA | Legacy | Legacy MED Private Limited, 5th floor, Adyar Business court, Gandhi Nagar, Adyar, 600020. 04442115099 | 1,80,000 |
52 | SWETHA K | MBA | OPPO | BRO Mobile trading private limited, 1st cross street, 2nd main road, Nehru nagar, OMR, kottivakkam, chennai-41 | 156,000 |
53 | VEERAPOOJA. S | MBA | Sight Spectrum Technology Solutions (P) Ltd | 150, LB Road, Thiruvanmiyur, Chennai 600041, 9500030043 | 96,000 |
54 | VIDHYADHARAN.E | MBA | QUESS | S.R.Infotech Complex 5/4-2 Thavrekere Main Road, S.G.Palya, D.R. College post | 2,70,000 |
55 | VIJAY.A | MBA | Legacy | Legacy MED Private Limited, 5th floor, Adyar Business court, Gandhi Nagar, Adyar, 600020. 04442115099 | 1,80,000 |
56 | VISHALI.S | MBA | Legacy | Legacy MED Private Limited, 5th floor, Adyar Business court, Gandhi Nagar, Adyar, 600020. 04442115099 | 1,80,000 |
PLACEMENT DETAILS OF 2019 - 2020 BATCH
S.NO |
NAME OF THE STUDENT |
COMPANY PLACED |
PACKAGE |
1. |
SAAVAN.S |
JARO EDUCATION
|
12L - 14Lacs |
2. |
SAAVAN.S |
BYJUS
|
10 Lacs |
3. |
ARAVIND.S |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
4. |
DURGA LAKSHMI.S |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
5. |
SEETHARAMAN.R |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
6. |
SANTHOSH KUMAR.R |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
7. |
VIJAYA DURGA.S |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
8. |
KEVIN ABISHEK.A |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
9. |
SELVA SHILPA.P |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
10. |
MARIYA LEENA JANET.X |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
11. |
KALAIVANI.M |
SAMARATH LEARNING SOLUTIONS |
3.25 Lacs |
PLACEMENT DETAILS OF BATCH 2018 - 2019 BATCH
COMPANY: BYJUS
S.No | NAME OF THE STUDENT |
1 | Mr.S.Selvin Patrick |
COMPANY :JUST DIAL Ltd., DESIGNATION: Internet Consultant CTC: 308000 /-
S.NO
|
NAME OF THE STUDENT
|
1. | Mr.N.Ashok Kumar |
2. | Mr.M.Kavin |
3. | Mr.D.MonishKumar |
4. | Mr.S.Selvin Patrick |
5. | Mr.M.Thirumurugan |