Academic Year: 2025–2026
| S. No. | Student Name | Register No. | Discipline | Year of Passing | On/Off Campus Placement | Company Placed |
|---|---|---|---|---|---|---|
| 1 | ARAVINTH BALAJI N | 130722105001 | EEE | 2026 | On | ARRAA Energy |
| 2 | BALAJI R | 130722105002 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 3 | BHARANIDHARAN C | 130722105003 | EEE | 2026 | On, Off, Off |
ARRAA Energy, TVS Transenergy, Balinga Lighting Equipments Pvt. Ltd. |
| 4 | GRISHMA R | 130722105004 | EEE | 2026 | Off, Off |
TVS Transenergy, Balinga Lighting Equipments Pvt. Ltd. |
| 5 | HARINI S | 130722105005 | EEE | 2026 | On | TVS Transenergy |
| 6 | HARISH M | 130722105006 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 7 | KIRTHIKA A | 130722105007 | EEE | 2026 | Off | TVS Transenergy |
| 8 | MADHAVAN M | 130722105008 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 9 | MAHALAKSHMI K | 130722105009 | EEE | 2026 | Off | TVS Transenergy |
| 10 | MANORANJAN V | 130722105010 | EEE | 2026 | On, Off |
ARRAA Energy, IVW Pvt. Ltd. |
| 11 | MUKESH V | 130722105011 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 12 | PREM KUMAR V | 130722105012 | EEE | 2026 | On | ARRAA Energy |
| 13 | PUGAZHENTHI B | 130722105013 | EEE | 2026 | On | QSpider |
| 14 | RAHUL M | 130722105014 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 15 | RAMPRASATH M | 130722105015 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 16 | RANJITH S | 130722105016 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 17 | RESHMA E | 130722105017 | EEE | 2026 | Off | TVS Transenergy |
| 18 | RITHIKA B | 130722105018 | EEE | 2026 | Off | TVS Transenergy |
| 19 | SAMUEL A | 130722105019 | EEE | 2026 | On | ARRAA Energy |
| 20 | SARAN J | 130722105020 | EEE | 2026 | On | ARRAA Energy, TVS Transenergy |
| 21 | SATHYA NARAYANAN V | 130722105021 | EEE | 2026 | Off | Jack Systematic Solutions |
| 22 | SUBASH A | 130722105022 | EEE | 2026 | Off | TVS Transenergy |
| 23 | SUBESHNAN L S | 130722105023 | EEE | 2026 | On | ARRAA Energy |
| 24 | VINOTH KUMAR E | 130722105024 | EEE | 2026 | On | ARRAA Energy |
| 25 | VISHWA V | 130722105025 | EEE | 2026 | Off | TVS Transenergy |
| 26 | JAMAL MOHAMMED FAAZIL | 130722105301 | EEE | 2026 | On, Off |
ARRAA Energy, TVS Transenergy |
| 27 | MEGANATHAN S | 130722105302 | EEE | 2026 | Off | TVS Transenergy |
| 28 | MOHAN RAJ S | 130722105303 | EEE | 2026 | Off | TVS Transenergy |
| 29 | SAKTHI SURYA T V | 130722105304 | EEE | 2026 | On | ARRAA Energy IVW Pvt. Ltd. |
| 30 | SHANJEEV S | 130722105305 | EEE | 2026 | Off | TVS Transenergy |
Academic Year: 2024–2025
| S. No. | Student Name | Register No. | Discipline | Year of Passing | On/Off Campus Placement | Company Placed |
|---|---|---|---|---|---|---|
| 1 | ABDUL RAASHEED V K | 130721105001 | EEE | 2025 | On | NISSI Engineering |
| 2 | ABEL JISOSA J | 130721105002 | EEE | 2025 | On | NISSI Engineering, TVS Transenergy |
| 3 | ADHIMURUGAN | 130721105003 | EEE | 2025 | On | NOT PLACED |
| 4 | AKASH G | 130721105004 | EEE | 2025 | Off | TVS Transenergy |
| 5 | ARTHI P | 130721105005 | EEE | 2025 | On, On |
InSynchro, Blue Ball Technology |
| 6 | CHANDRASEKAR R | 130721105006 | EEE | 2025 | Off | TVS Transenergy |
| 7 | DESINGU RAJAN C A | 130721105007 | EEE | 2025 | - | NOT PLACED |
| 8 | DHANALAKSHMI T | 130721105008 | EEE | 2025 | Off | TVS Transenergy |
| 9 | DHANUSH L | 130721105009 | EEE | 2025 | Off | TVS Transenergy |
| 10 | DHARUN A | 130721105010 | EEE | 2025 | Off | TVS Transenergy |
| 11 | DIVYA LAKSHMI S | 130721105011 | EEE | 2025 | On | Hexaware Technologies |
| 12 | EZHILARASAN R | 130721105012 | EEE | 2025 | - | Higher Studies – Anna University (M.E. Embedded Systems) |
| 13 | HARANI J M | 130721105013 | EEE | 2025 | Off | TVS Transenergy |
| 14 | KANIMOZHI K | 130721105014 | EEE | 2025 | Off | TVS Transenergy |
| 15 | KAVITHA D | 130721105015 | EEE | 2025 | Off | TVS Transenergy |
| 16 | KISHORE C | 130721105016 | EEE | 2025 | On | NISSI Engineering |
| 17 | KISHORE KUMAR S (01-06-2003) | 130721105017 | EEE | 2025 | On | NISSI Engineering |
| 18 | KISHORE KUMAR S (21-05-2004) | 130721105018 | EEE | 2025 | On | TVS Transenergy |
| 19 | MADHAN RAJ D | 130721105019 | EEE | 2025 | - | Not Placed |
| 20 | NEHA A V | 130721105020 | EEE | 2025 | Off | TVS Transenergy |
| 21 | PARAMASIVAM A | 130721105021 | EEE | 2025 | On | NISSI Engineering |
| 22 | RITHISHKUMAR M | 130721105022 | EEE | 2025 | Off | TVS Transenergy |
| 23 | SANTHOSH K | 130721105023 | EEE | 2025 | Off | TVS Transenergy |
| 24 | SRIRAM A | 130721105024 | EEE | 2025 | Off | TVS Transenergy |
| 25 | SUNDARESAN P | 130721105025 | EEE | 2025 | On | NISSI Engineering |
| 26 | SURYA PRAKASAM N | 130721105026 | EEE | 2025 | Off | TVS Transenergy |
| 27 | VASANTH K | 130721105027 | EEE | 2025 | On | NISSI Engineering |
| 28 | VENNILA V | 130721105028 | EEE | 2025 | Off | TVS Transenergy |
| 29 | VIJAYA RATHINAM B | 130721105029 | EEE | 2025 | Off | TVS Transenergy |
| 30 | VISTEN POVAS SOLOMON S | 130721105030 | EEE | 2025 | On | Hexaware Technologies |
| 31 | JOSHWA SOLOMAN | 130721105301 | EEE | 2025 | On | NISSI Engineering |
| 32 | SUSINTHAR | 130721105302 | EEE | 2025 | Off | TVS Transenergy |
Academic Year: 2023–2024
| S. No. | Student Name | Register No. | Discipline | Year of Passing | On/Off Campus Placement | Company Placed |
|---|---|---|---|---|---|---|
| 1 | ARUN KUMAR J | 130720105301 | EEE | 2024 | On | ARRAA Energy Pvt. Ltd. |
| 2 | ARUNKUMAR M | 130720105302 | EEE | 2024 | On | ARRAA Energy Pvt. Ltd. |
| 3 | KARTHIKEYAN V | 130720105303 | EEE | 2024 | On | ARRAA Energy Pvt. Ltd. |
| 4 | LAKSHMANA PRABHU K | 130720105304 | EEE | 2024 | - | - |
| 5 | MOHAMED RIZWAN N A | 130720105305 | EEE | 2024 | On | ARRAA Energy Pvt. Ltd. |
| 6 | POOVARASAN A | 130720105307 | EEE | 2024 | - | - |
| 7 | RAHAMATHULLA S | 130720105308 | EEE | 2024 | On | ARRAA Energy Pvt. Ltd. |
| 8 | SURENDHAR S | 130720105309 | EEE | 2024 | On | ARRAA Energy Pvt. Ltd. |
Academic Year: 2022–2023
| S. No. | Student Name | Register No. | Discipline | Year of Passing | On/Off Campus Placement | Company Placed |
|---|---|---|---|---|---|---|
| 1 | ABARNA A | 130719105001 | EEE | 2023 | Off | Palle Technologies |
| 2 | ADARSH SINGH | 130719105002 | EEE | 2023 | Off | Scientific Systems |
| 3 | BALAJI M | 130719105003 | EEE | 2023 | Off | Voltech Engineers Pvt. Ltd. |
| 4 | BHARATH M | 130719105004 | EEE | 2023 | Off | Voltech Engineers Pvt. Ltd. |
| 5 | BHARATHI PRAKASH K | 130719105005 | EEE | 2023 | Off | Voltech Engineers Pvt. Ltd. |
| 6 | GURU PRASAD M | 130719105007 | EEE | 2023 | Off | Voltech Engineers Pvt. Ltd. |
| 7 | SHREENIVAS CB | 130719105008 | EEE | 2023 | Off | Voltech Engineers Pvt. Ltd. |
| 8 | SOWMIYA B | 130719105009 | EEE | 2023 | Off | Scientific Systems |
| 9 | SRIKANTH B | 130719105010 | EEE | 2023 | Off | Scientific Systems |
| 10 | SURA MAYILVAKANAN M | 130719105011 | EEE | 2023 | Off | Voltech Engineers Pvt. Ltd. |
| 11 | TAMILVALAVAN R | 130719105012 | EEE | 2023 | Off | Scientific Systems |
| 12 | THARUN RAJ S | 130719105013 | EEE | 2023 | Off | Voltech Engineers Pvt. Ltd. |
| 13 | PADMAVATHY B. | 130719105501 | EEE | 2023 | Off | Scientific Systems |
Year-wise Placement Analysis
| Academic Year | Students in Record | Placed | Not Placed | Higher Studies | Observation |
|---|---|---|---|---|---|
| 2022–2023 | 13 | 13 | 0 | 0 | 100% placement among listed students |
| 2023–2024 | 8 | 6 | 2 | 0 | Moderate placement performance |
| 2024–2025 | 32 | 29 | 2 | 1 | Significant improvement in placements |
Excellent Core Company Placements
The majority of students are placed in core electrical companies such as
Electrical & Electronics Engineering
Velachery main road,
Narayanapuram, Pallikaranai,
Chennai- 600 100
044-2246 1404/ 0131
jerusalemengg@gmail.com
Mon – Fri 9:00A.M. – 4:00P.M.
.jpg)