OVERALL PLACED DETAILS (2016 – 2017 )
S.No | Date | Company Name Visited for Campus | No. of students Placed |
---|---|---|---|
1 | 26.05.2017 | AAGNA CORPORATE | 15 |
2 | 26.05.2017 | BEREZIA TECHNOLOGY | 2 |
3 | 01.09.2016 | CAPGEMINI | 12 |
4 | 02.06.2017 | GAMMA PROCESS | 9 |
5 | 23.02.2017 | HINDUJA GLOBAL SOLUTIONS | 13 |
6 | 08.02.2017 | IDBI FEDERAL | 17 |
7 | 02.06.2017 | SRI LAKSHMI INDUSTRIES | 2 |
8 | 16.02.2017 | SUTHERLAND | 15 |
9 | 12.08.2016 | TECH MAHINDRA | 5 |
Total | 90 |
OVERALL PLACED DETAILS (2015 – 2016 )
S.No | Date | Company Name Visited for Campus | No. of students Placed |
---|---|---|---|
1 | 14.09.2015 | CAP GEMINI | 1 |
2 | 29.02.2016 | DEV CARE SOLUTIONS | 2 |
3 | 28.02.2015 | HEXAWARE | 4 |
4 | 20.01.2016 | HINDUJA GLOBAL SOLUTIONS | 19 |
5 | 17.03.2016 | INFOSYS | 1 |
6 | 25.03.2016 | KOCHAR INFOTECH | 8 |
7 | 25.03.2016 | OM INNOVATIONS | 5 |
8 | 24.02.2016 | SERCO | 9 |
9 | 03.02.2016 | SUTHERLAND | 19 |
10 | 25.03.2016 | ZEALOUS SERVICES | 22 |
Total | 90 |
Electrical & Electronics Engineering
Velachery main road,
Narayanapuram, Pallikaranai,
Chennai- 600 100
044-2246 1404/ 0131
jerusalemengg@gmail.com
Mon – Fri 9:00A.M. – 4:00P.M.