TOP ENGINEERING COLLEGES ADMISSION 2021-2022
For Admission +91 75400 37999 admission@jerusalemengg.ac.in
Undergraduate Program

Electronics and Communication Engineering

Home >Electronics and Communication Engineering

Placement Info

ACADEMIC YEAR: 2022 - 2023

S.No Company No. of Students Package Academic Year
1 Ingram Micro India 4 6LPA 2022-2023
2 CTS 5 4 LPA 2022-2023
3 Atos Syntel 8 3.5 LPA 2022-2023
4 Qspider 5 3.5 LPA 2022-2023
5 TCS 3 3.5LPA 2022-2023
6 Odyssey 1 4 LPA 2022-2023
7 Tech Mahindra 1 5 LPA 2022-2023
8 Palle Technologies 1 3.5 LPA 2022-2023
9 Sutherland 2 2.5 LPA 2022-2023
10 SURETI Insurance Marketing Pvt Ltd 1 3 LPA 2022-2023
11 Phoenix Mediacal Pvt Ltd 1 2.5 LPA 2022-2023
12 Focus Edumatics Pvt Ltd 14 2.5 LPA 2022-2023
13 Equad Engineering Ltd 3 2.5 LPA 2022-2023

ACADEMIC YEAR: 2021 - 2022

S.No Company No. of Students Package Academic Year
1 CTS 7 4LPA 2021-2022
2 TCS 2 3.3LPA 2021-2022
3 Atos Syntel 5 3.1LPA 2021-2022
4 Qspider 4 3.5LPA 2021-2022
5 Wipro 4 3.5LPA 2021-2022
6 Tech Mahindra 1 3.25LPA 2021-2022
7 Pentagon Space 2 3 LPA 2021-2022
8 MindTree 1 4 LPA 2021-2022
9 Infosys 1 3.6LPA 2021-2022
10 Vectone Mobiles 1 4.8 LPA 2021-2022

ACADEMIC YEAR: 2020 - 2021

S.No Company No. of Students Package Academic Year
1 Client Linus Solutions 8 4LPA 2020-2021
2 Odyssey 2 3.5 LPA 2020-2021
3 TCS 17 3.3 LPA 2020-2021
4 Aspire Systems 1 3.6 LPA 2020-2021
5 Atos Syntel 1 3.1 LPA 2020-2021
6 HCL 2 2.75 LPA 2020-2021
7 Infosys 1 3.6 LPA 2020-2021
8 Justdial 4 2.28 LPA 2020-2021
9 Satvat 7 2 LPA 2020-2021
10 Sutherland 30 2.5 LPA 2020-2021
11 Bay - Pac 1 2.5 LPA 2020-2021
12 Client Linus Solutions 1 2.5 LPA 2020-2021
13 Tikona 4 1.8 LPA 2020-2021
14 Shriram 4 3.6 LPA 2020-2021
15 Novac 1 2.25 LPA 2020-2021
16 Focus Edunatics 3 2.5 LPA 2020-2021

ACADEMIC YEAR: 2019 - 2020

S.No Name of The Company Program Graduated No. of Students placed Pay Package
1 TCS B.E ECE 3 3.36 Lpa
2 CSS Corp B.E ECE 2 2.0 Lpa
3 Visionary RCM B.E ECE 16 2.04 Lpa
4 CTS B.E ECE 10 4 Lpa
5 Infosys B.E ECE 2 3.6 Lpa
6 Wipro B.E ECE 1 3.5 Lpa
7 Skill Lync B.E ECE 1 2.0 Lpa
8 Qspider B.E ECE 1 3 Lpa
9 Amazon B.E ECE 2 2.0 Lpa
10 Altran B.E ECE 1 3.50 Lpa
11 Ey B.E ECE 1 2.5 Lpa
12 Food Hub B.E ECE 1 3 Lpa
13 Tata Aia B.E ECE 1 2.5 Lpa
14 Justdial B.E ECE 11 2.28 Lpa
15 Satvat B.E ECE 11 2.04 Lpa
16 L&T B.E ECE 15 3.20 Lpa
17 Tikona B.E ECE 12 1.8 Lpa

ACADEMIC YEAR: 2018 - 2019

S.No Name of The Company Program Graduated No. of Students placed Pay Package
1 TCS B.E ECE 3 3.36 Lpa
2 CTS B.E ECE 7 4 Lpa
3 Infosys B.E ECE 6 3.6 Lpa
4 Wipro B.E ECE 1 3.5 Lpa
5 Hexaware Technologies B.E ECE 8 3.0 Lpa
6 VVDN B.E ECE 1 3.2 Lpa
7 OFS B.E ECE 1 2.75 Lpa
8 MTS B.E ECE 1 2.5 Lpa
9 Sutherland B.E ECE 9 3 Lpa
10 Qspider B.E ECE 8 3 Lpa
11 Justdial B.E ECE 12 2.28 Lpa
12 ZoomRx B.E ECE 1 5.5 Lpa
S.NO NAME OF THE COMPANY NO OF THE STUDENT PLACED
1 BEYOND TECH 1
2 VECTOR WORKS 1
3 GAMMA PROCESS (POLARIS BPO) 1
4 DEVDHARA CONSTRUCTIONS 2
5 IDBI FEDERAL 14
6 JUST DIAL
7 JAIN HOUSING 6
8 CAPGEMINI 5
9 TECH MAHINDRA 3
10 SUTHERLAND 2
11 ZEALOUS SERVICES 41

Department Contact Info

Electronics and Communication Engineering

Velachery main road,
Narayanapuram, Pallikaranai,
Chennai- 600 100

044-2246 1404/ 0131
jerusalemengg@gmail.com

Mon – Fri 9:00A.M. – 4:00P.M.

Social Info

Student Resources